Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Seville (V-8) | 6K | S69 | 4-dr Sedan | 6 P | $21,440 | 3844 lb | 30,430 |
ENGINE |
---|
Feature | Basic Gas Engine | Optional Diesel Engine |
---|---|---|
Type | 90-degree, overhead-valve V-8. Iron/aluminum alloy block; cast iron head. | 90-degree, overhead valve V-8. Cast iron block and head. |
Displacement | 249 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.47 x 3.31 in. | 4.057 x 3.385 in. |
Compression ratio | 8.5:1 | 22.5:1 |
Brake horsepower | 135 at 4400 R.P.M. | 105 at 3200 R.P.M. |
Torque | 200 lbs.-ft. at 2200 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Five |
Valve lifters | Hydraulic | Hydraulic |
Fuel supply | Digital fuel injection | Fuel Injection |
Manufacturer | Cadillac HT-4100 | Oldsmobile |
VIN Code | 8 | N |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03