1997 CORVETTE

It was another landmark year for Corvette in that the 1997 C5 model was the first all-new Corvette in 13 years and only the fifth or sixth (depending upon your viewpoint) major change in the car's 44-year history.
Position | Character | Description |
---|---|---|
1 | 1 | US built |
2 | G | General Motors product |
3 | 1 | Chevrolet Motor Division vehicle |
4 & 5 | YY | Corvette |
6 | 2 or 3 | Body style number
|
7 | 2 or 4 |
|
8 | G | LS1 5.7-liter (346 cu. in) Sequential multiport-fuel-injection (SFI) V8 |
9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
10 | V | The model year where 1997 |
11 | 5 | Bowling Green, KY |
12-17 | 100001 and up | production sequence for coupes |
Code | Engine | Horsepower | Compression | Transmission | Fuel Supply | Extra features |
---|---|---|---|---|---|---|
ZYD | LS1 350-cid | 345-hp V-8 | 10.1:1 | automatic | multi-port injection | |
ZYC | LS1 350-cid | 345-hp V-8 | 10.1:1 | manual | multi-port injection |
Color | Leather Upholstery |
---|---|
Black | 193 |
Light Gray | 923 |
Red | 943 |
Model | Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
Coupe | 1Y | Y07 |
![]() 2-dr. Hatch Coupe - 2 passenger |
$37,495 | 3229 | 9,092 |
Feature | Standard Engine (RPO LS1) |
---|---|
Type | V-8, 90-degree Overhead valve |
Block | Cast aluminum block and cylinder head |
Displacement | 346 cid (5.7 liters) |
Bore & Stroke | 3.90" x 3.62" |
Compression ratio | 10.1:1 |
Brake horsepower | 345 @ 5600 |
Torque | 350 lb-ft @ 4400 |
Main bearing | five |
Valve lifters | hydraulic, two valves per cylinder |
Fuel supply | Sequential Multi-port injection (MPI) system |
Feature | Coupe |
---|---|
Wheelbase | 104.5 inches (2.654 m) |
Overall length | 179.7 inches (4.564 m) |
Overall width | 73.6 inches (1.869 m) |
Overall height | 47.7 inches (1.212 m) |
Front tread | 62.0 inches (1.575 m) |
Rear tread | 62.1 inches (1.577 m) |
Standard Tires Front/Rear | P245/45ZR-17 Goodyear Eagle GT / P275/40ZR-18 Goodyear Eagle GT |
Steering | rack and pinion (power assisted) |
Front suspension | Independent SLA forged-aluminum upper and lower control arms and steering knuckle, transverse monoleaf springs, steel stabilizer bar, and spindle offset. |
Rear suspension | Independent five-link design with tow and camber adjustment, cast-aluminum upper and lower control arms and knuckle, transverse monoleaf springs, steel tie rods and stabilizer bar, and tubular U-jointed metal matrix composite driveshaft. |
Brakes | Antilock four-wheel power disc |
Body construction | Fiberglass; integral perimeter frame with center backbone/all-welded steel body frame construction |
Fuel tank | 19.1 US Gal (15.9 Imp Gal) (72 liters) |
RPO CJ2 | Dual-zone air conditioning | $365 |
---|---|---|
RPO AQ9 | Adjustable leather bucket seats, requires six-way power passenger seat | $625 |
RPO G92 | Performance axle ratio, not available with six-speed manual transmission | $100 |
RPO CYF | California emission system | $170 |
RPO JL4 | Active-handling System | $500 |
RPO Z51 | Performance handling Package with Bilstein adjustable Ride-Control system | $350 |
RPO F45 | Continuously Variable Real Time Damping, not available with RPO Z51 Pkg | $1,695 |
RPO AAB | Memory package to recall settings for
|
$150 |
RPO UlS | Remote CD changer | $600 |
RPO UNO | Delco/Bose music system | $100 |
RPO V49 | Front license plate frame | $15 |
RPO T96 | Fog lamps | $65 |
RPO D42 | Luggage shade and cargo net | $50 |
RPO B34 | Front floor mats | $25 |
RPO B84 | Body side moldings | $75 |
RPO C2L | Dual body color-keyed roof panel and blue transparent roof panel | $950 |
RPO CC3 | Roof panel with blue tint | $650 |
RPO AG2 | Power six-way passenger seat | $305 |
1997 Corvette Notes
1997 Corvette
1997 Corvette
1997 Corvette
1997 Corvette
1997 Corvette