2003 CORVETTE

Type | ohv V-8 | ohv V-8 |
---|---|---|
Displacement, liters/cu inch | 5.7/350 | 5.7/350 |
Bore and stroke, inches | 3.90 x 3.62 | 3.90 x 3.62 |
Fuel management | Sequential Injection | Sequential Injection |
Horsepower @ rpm | 350 @ 5,600 | 405 @ 6,000 |
Torque @ rpm, pound-foot | 375 @ 4,400 | 400 @ 4,800 |
Feature | Hatchback | Convertible | Coupe |
---|---|---|---|
Wheelbase | 2654mm (104.5 in.) | 2654mm (104.5 in.) | 2654mm (104.5 in.) |
Length | 4564mm (179.7 in.) | 4564mm (179.7 in.) | 4564mm (179.7 in.) |
Width | 1869mm (73.6 in.) | 1869mm (73.6 in.) | 1869mm (73.6 in.) |
Front Track | 1577mm (62.1 in.) | 1577mm (62.1 in.) | 1577mm (62.1 in.) |
Rear Track | 1580mm (62.2 in.) | 1580mm (62.2 in.) | 1580mm (62.2 in.) |
Height | 1214mm (47.8 in.) | 1212mm (47.7 in.) | 1217mm (47.9 in.) |
Curb weight | 1475 kg (3246 lb) | 1476 kg (3248 lb) | 1417 kg (3118 lb) |
Acceleration | 350 hp, 6-speed manual |
---|---|
0-60 mph, sec | 4.9 |
0-100 mph, sed | 11.5 |
1/4-mile, sec @ mph | 13.4 @ 101.1 |
Model | Vehicle Production | Base Price |
---|---|---|
2-door hatchback | 12,812 | $43,895.00 |
2-door Z06 coupe | 8,635 | $51,155.00 |
2-door convertible | 14,022 | $50,370.00 |
Option | Production | Price |
---|---|---|
Preferred Equipment Group (hatchback) | 7,310 | $1,200.00 |
Preferred Equipment Group (convertible) | 6,643 | $1,200.00 |
50th Anniversary Edition (hatchback) | 4,085 | $5,000.00 |
50th Anniversary Edition (convertible) | 7,547 | $5,000.00 |
Commemorative Edition (convertible) | 2,659 | $3,700.00 |
6-Speed Manual Transmission | 8,590 | $915.00 |
Body Side Moldings | 22,243 | $150.00 |
Corvette Museum Delivery | 787 | $490.00 |
Dual Removable Roof Panels | 5,184 | $1,200.00 |
Electrochromatic Mirrors (Z06) | 8,227 | $120.00 |
Front License Plate Frame | 20,605 | $15.00 |
Magnesium Wheels | 293 | $1,500.00 |
Magnetic Selective Ride Control | 14,992 | $1,695.00 |
Memory Package (Z06) | 8,241 | $175.00 |
Millennium Yellow w/tint coat | 3,900 | $750.00 |
Performance Axle (3.15 ratio, automatic only) | 9,785 | $395.00 |
Performance Handling Package | 2,592 | $395.00 |
Polished Alloy Wheels | 10,290 | $1,295.00 |
Remote 12-Disc Changer | 15,979 | $600.00 |
Removable Roof Panel, blue tint | 3,150 | $750.00 |
Stereo with Cassette (replaces std radio) | 4,664 | N/C |
Color Choice | Production |
---|---|
Anniversary Red | 11,632 |
Black | 5,597 |
Electron Blue | 2,770 |
Medium Spiral Gray | 3,299 |
Millennium Yellow | 3,900 |
Quicksilver | 2,387 |
Speedway White | 679 |
Torch Red | 5,205 |
2003 Corvette Notes
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette
2003 Corvette Z06