2008 CORVETTE

Three models available: Coupe, Convertible, Z06
|
---|
6.2L V-8 (LS3) | 7.0L V-8 - Z06 (LS7) | |
---|---|---|
Type | 6.2L V8 | 7.0L V-8 |
Displacement | 6162cc (376 cu. in.) | 7008cc (427.6 cu. in.) |
Bore & stroke | 103.25mm x 92mm (4.06 in. x 3.62 in.) | 104.8mm x 101.6mm (4.125 in. x 4.00 in.) |
Block material | Cast aluminum | Cast aluminum |
Cylinder head material | Cast aluminum | Cast aluminum |
Valvetrain | Overhead valve, 2 valves per cylinder | Overhead valve, 2 valves per cylinder |
Fuel delivery | SFI (sequential fuel injection) | Sequential fuel injection |
Compression ratio | 10.7 : 1 | 11 : 1 |
Horsepower | 430 hp @ 6000 rpm (298 kW @ 6000 rpm) with std. exhaust 436 hp @ 6000 (321 kW @ 6000) with opt. exhaust |
505 hp @ 6300 rpm (377 kW @ 6300 rpm) |
Torque | 424 lb-ft @4400 rpm (575 Nm @ 4400 rpm) with std. exhaust 428 lb-ft @4400 rpm (580 Nm @ 4400 rpm) with opt. exhaust |
470 lb-ft @ 4800 rpm (637 Nm @ 4800 rpm) |
Recommended fuel | Premium recommended but not required | Premium required |
6-speed manual Base and Z06 | 6-speed manual, w/ optional Z51 Performance Package | 6-speed paddle-shift automatic | |
---|---|---|---|
Application | standard | option | option |
GEAR RATIOS | |||
First | 2.66:1 | 2.97:1 | 4.03:1:1 |
Second | 1.78:1 | 2.07:1 | 2.36:1 |
Third | 1.30:1 | 1.43:1 | 1.53:1 |
Fourth | 1.00:1 | 1.00:1 | 1.15:1 |
Fifth | 0.74:1 | 0.71:1 | 0.85:1 |
Sixth | 0.50:1 | 0.57:1 | 0.67:1 |
Reverse | 2.90:1 | 3.28:1 | 3.06:1 |
Final drive ratio | 3.42:1 | 3.42:1 | 2.56:1 |
Feature | Coupe & Convertible | Z06 |
---|---|---|
Front Suspension | Short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber | Short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Rear Suspension | Short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber | Short/long arm (SLA) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber |
Brakes | Front and rear power-assisted disc with ABS; cross-drilled rotors with Z51 package and Magnetic Ride Control | Front and rear power-assisted disc with ABS with 6-piston front and 4-piston rear calipers, cross-drilled rotors |
Front wheel | 18 inch x 8.5 inch | 18 inch x 9.5 inch |
Rear wheel | 9 inch x 10 inch | 19 inch x 12 inch |
Front tires | P245/40ZR18 Goodyear Eagle F1 (Supercar w/Z51) | P275/35ZR18 Goodyear Eagle F1 Supercar Extended Mobility |
Rear tires | P285/35ZR19 Goodyear Eagle F1 (Supercar w/Z51) | P325/30ZR19 Goodyear Eagle F1 Supercar Extended Mobility |
Wheelbase | 2685mm (105.7 in.) | 2685mm (105.7 in.) |
Overall length | 4435mm (174.6 in.) | 4460mm (175.6 in.) |
Overall width | 1844mm (72.6 in.) | 1928mm (75.9 in.) |
Overall height | 1244mm (49 in.) | 1244mm (49 in.) |
Base Curb weight | 1442 kg (3179 lb) coupe 1451 kg (3199 lb) conv. |
1421 kg (3132 lb) |
Headroom | 962mm (38 in.) | 962 mm (38 in.) |
Legroom | 1092mm (43 in.) | 1092mm (43 in.) |
Shoulder room | 1397mm (55 in.) | 1397mm (55 in.) |
Hip room | 1371mm (54 in.) | 1371mm (54 in.) |
EPA interior volume | 1475 L (52 cu.ft) | 1475 L (52 cu.ft) |
Cargo volume | 634 L (22 cu.ft) coupe 295 L (11 cu.ft) with top up 212 L (7.5 cu.ft) with top down |
634 L (22 cu.ft) |
Fuel tank | 68.1 L (15 imp gal) (18 US gal) |
Exterior Colors | ||
---|---|---|
Coupe | Convertible | Z06 |
Jetstream Blue Metallic Tintcoat | Jetstream Blue Metallic Tintcoat | Jetstream Blue Metallic Tintcoat |
Atomic Orange Metallic | Atomic Orange Metallic | Atomic Orange Metallic |
Velocity Yellow Tintcoat | Velocity Yellow Tintcoat | Velocity Yellow Tintcoat |
Victory Red | Victory Red | Victory Red |
Black | Black | Black |
Machine Silver Metallic | Machine Silver Metallic | Machine Silver Metallic |
Crystal Red Metallic Tintcoat | Crystal Red Metallic Tintcoat | |
Actic White | Actic White |
Coupe & Convertible | Z06 | |
---|---|---|
Drag coefficient | 0.286 | |
0-96 km/h (60 mph) | 4.1 sec. | |
Top track speed | 306 km/h (190 mph) | |
1/4 mile | 12.4 sec. @ 188 km/h (117 mph) | |
Lateral acceleration | 0.92 g | |
City Fuel Economy | 12.9 L/100 km (22 mpg imp) (18.3 mpg US) (man.) 14.3 L/100 km (20 mpg imp) (16.7 mpg US) (auto.) |
14.2 L/100 km (20 mpg imp) (16.7 mpg US) |
Highway Fuel Economy | 7.7 L/100 km (37 mpg imp) (30.8 mpg US) (man.) 8.1 L/100 km (35 mpg imp) (29.2 mpg US) (auto.) |
8.2 L/100 km (34 mpg imp) (28.3 mpg US) |
Combined Fuel Economy | 10.6 L/100 km (27 mpg imp) (22.5 mpg US) (man.) 11.5 L/100 km (25 mpg imp) (20.8 mpg US) (auto.) |
11.5 L/100 km (25 mpg imp) (20.8 mpg US) |
Coupe | Convertible | Z06 | |
---|---|---|---|
Power folding top with glass window and defogger | OPT | ||
Front license plate bracket | OPT | OPT | OPT |
Transparent removable roof panel | OPT | ||
Axle ratios (3.42:1, 3.56:1, or 2.73:1) with limited slip | OPT | OPT | |
Dual-mode performance exhaust system (adds 6 hp) | OPT | OPT | |
Magnetic Selective Ride Control | OPT | OPT | |
Six-speed Paddle Shift with Automatic Modes Transmission | OPT | OPT | |
Z51 Performance Package | OPT | OPT | |
Five-split-spoke silver-painted Aluminum wheels (18x8.5" fr & 19x10" rr) | STD | STD | |
Five-spoke forged-polished Aluminum wheels (18x8.5" fr & 19x10" rr) | OPT | OPT | |
Five-split-spoke chrome Aluminum wheels (18x8.5" fr & 19x10" rr) | OPT | OPT | |
Five-split-spoke competition Gray Aluminum wheels (18x8.5" fr & 19x10" rr) | OPT | OPT | |
Ten-spoke silver-painted Aluminum wheels (18x9.5" fr & 19x12" rr) | STD | ||
Ten-spoke polished Aluminum wheels (18x9.5" fr & 19x12" rr) | OPT | ||
Ten-spoke competition gray Aluminum wheels (18x9.5" fr & 19x12" rr) | OPT | ||
Ten-spoke chrome Aluminum wheels (18x9.5" fr & 19x12" rr) | OPT | ||
Side-impact air bags | OPT | STD | OPT |
Cargo convenience net | OPT | STD | OPT |
Head-up display | OPT | OPT | STD |
Luggage shade | OPT | N/A | OPT |
Memory package | OPT | OPT | OPT |
Power telescoping steering column with manual tilt | OPT | OPT | OPT |
Audio controls on steering wheel | OPT | OPT | OPT |
Garage door opener | OPT | OPT | OPT |
Bose(R) audio system | OPT | OPT | OPT |
Navigation system | OPT | OPT | OPT |
Custom Leather-wrapped interior package | OPT | OPT | OPT |
Perforated sport leather seating surfaces | OPT | STD | |
Modified two-tone seats | OPT | OPT | |
Six-way power driver seat adjuster | STD | STD | STD |
Six-way power passenger seat adjuster | OPT | STD | |
Heated seats | OPT | OPT | OPT |
2008 Corvette Notes
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette
2008 Corvette