1971 CORVETTE

Position | Character | Description |
---|---|---|
1 | 1 | Chevrolet Division |
2 | 9 | body series: Corvette |
3 | 4 | type of engine: V-8 |
4 & 5 | 67 | convertible |
37 | coupe | |
6 | 1 | 1971 |
7 | S | Assembled in St. Louis, MO |
8 to 13 | 100001 to 128566 | production sequence |
1 to 7 | 0001001 | sequential production number | ||||
---|---|---|---|---|---|---|
8 | F or T | Flint, MI or Tonawanda, NY | ||||
9 to 11 | Carburetion & transmission | Code | Engine | Compression | transmission | Carburetor |
CJL | 350-cid 270-hp V-8 | 8.9:1 | manual | four-barrel | ||
CGT | 350-cid 270-hp V-8 | 8.5:1 | THM-400 automatic | four-barrel | ||
CJK | 350-cid 270-hp V-8 | 8.5:1 | THM-400 automatic | four-barrel | ||
CGZ | 350-cid 330-hp V-8 | 9.0:1 | manual | four-barrel | ||
CGK | 350-cid 330-hp V-8 | 9.0:1 | THM-400 automatic | four-barrel | ||
CPH | 454-cid 365-hp V-8 | 8.5:1 | manual | four-barrel | ||
CPJ | 454-cid 365-hp V-8 | 8.5:1 | THM-400 automatic | four-barrel | ||
CPW | 454-cid 425-hp V-8 | 9.0:1 | manual | four-barrel | ||
CPX | 454-cid 425-hp V-8 | 9.0:1 | THM-400 automatic | four-barrel |
Color | Vinyl Upholstery | Leather Upholstery |
---|---|---|
Black | 400 | 403 |
Brown | 414 | |
Dark Blue | 412 | |
Dark Green | 423 | |
Red | 407 | |
Saddle | 417 | 420 |
Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
194 | 37 |
![]() 2-dr. Sport Coupe - 2 passenger |
$5536 | 3153 lb | 14,680 |
194 | 67 |
![]() 2-dr. Conv - 2 passenger |
$5299 | 3167 lb | 7,121 |
Feature | Standard Engine (RPO L48) | Optional Engine (RPO LS5) | Optional Engine (RPO LS6) | Optional Engine (RPO LT1) |
---|---|---|---|---|
Type | V-8, Overhead valve | |||
Block | Cast iron block | |||
Displacement | 350 cid | 454 cid | 454 cid | 350 cid |
Bore & Stroke | 4.00 x 3.48" | 4.251 x 4.00" | 4.251 x 4.00" | 4.00 x 3.48" |
Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 9.0:1 |
Brake horsepower | 270 @ 4800 | 365 @ 4800 | 425 @ 5600 | 330 @ 5600 |
Torque | 360 lb-ft @ 3200 | 465 lb-ft @ 3200 | 475 lb-ft @ 4000 | 360 @ 4000 |
Main bearing | five | |||
Valve lifters | hydraulic | Solid valve lifters | ||
Camshaft | high-performance camshaft | High-performance camshaft | High-performance camshaft | |
Fuel supply | Rochester Quadra-Jet four-barrel Model 4MV | Rochester 750CFM Quadra-Jet four-barrel | Holley 800CFM four-barrel | Holley four-barrel on aluminum intake manifold |
Feature | Convertible | Coupe |
---|---|---|
Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
Overall length | 182.5 inches (4.636 m) | 182.5 inches (4.636 m) |
Overall width | 69.0 inches (1.753 m) | 69.0 inches (1.753 m) |
Overall height | 47.4 inches (1.204 m) | |
Front tread | 58.7 inches (1.491 m) | 58.7 inches (1.491 m) |
Rear tread | 59.4 inches (1.509 m) | 59.4 inches (1.509 m) |
Tires | F70-15 | F70-15 |
Frame | Full-length welded-steel ladder type with five cross members. Steel box sections, welded. | |
Front suspension | Independent, unequal-length A-arms, coil springs; tubular shocks and stabilizer bar | |
Rear suspension | Independent, trailing arms, toe links, transverse chromium-carbon steel leaf spring, tube shocks, and anti-roll bar | |
Steering | Saginaw recirculating ball, 17.6:1 ratio, 2.9 turns to lock, 39.0 turning circle | |
Rear axle type | Sprung differential, Hypoid gear | |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, optional power assist | |
Swept area | 11.75" front and back | |
Total swept area | 461 sq. in. | |
Wheels | 8" wide slotted steel 15" 5-lug disc | |
Standard rear axle ratio | 3.36:1 | |
Optional rear axle ratio | 2.73:1, 3.08:1, 3.36:1, 3.55:1, 4.11:1, 4.56:1 |
RPO | Custom interior trim | $158 |
---|---|---|
RPO A31 | Electric power windows | $79 |
RPO A85 | Custom shoulder belts | $42 |
RPO C07 | Auxiliary hardtop for convertible | $274 |
RPO C08 | Vinyl cover for auxiliary hardtop | $63 |
RPO C50 | Rear window defroster | $42 |
RPO C60 | Air conditioning | $459 |
RPO G81 | Positraction rear axle, all ratios | $13 |
RPO J50 | Power brakes | $47 |
RPO LS5 | 454-cid 365-hp V-8 | $295 |
RPO LS6 | 454-cid 425-hp V-8 | $1221 |
RPO LT1 | 350-cid 330-hp V-8 | $483 |
RPO ZR1 | 350-cid 330-hp V-8 | $1010 |
RPO ZR2 | 454-cid 425-hp V-8 | $1747 |
RPO M21 | Four-speed close-ratio manual transmission | n/c |
RPO M22 | Heavy-duty close-ratio four-speed manual transmission | $100 |
RPO M40 | Turbo Hydra-Matic automatic transmission | n/c |
RPO N37 | Tilt-telescopic steering wheel | $84.30 |
RPO N40 | Power steering | $115.90 |
RPO P02 | Custom Wheel covers | $63 |
RPO PT7 | F70 x 15, white stripe tires | $28 |
RPO PU9 | F70 x 15, raised-white-letter tires | $42 |
RPO T60 | Heavy-duty battery | $15.80 |
RPO U69 | AM-FM radio | $178 |
RPO U79 | Stereo radio | $283 |
1971 Corvette Notes
1971 Corvette
1971 Corvette
1971 Corvette
1971 Corvette
1971 Corvette
1971 Corvette
1971 Corvette