2002 CORVETTE

General Features
Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
____ | 37 |
![]() 2-dr. Coupe - 2 passenger |
$40,805 | ____ lb | ____ |
____ | 67 |
![]() 2-dr. Conv - 2 passenger |
$47,330 | ____ lb | ____ |
____ | __ |
![]() 2-dr. Hardtop - 2 passenger |
$49,505 | ____ lb | ____ |
Feature | 5.7L-V8 (LS6) | 5.7L-V8 (LS1) |
---|---|---|
Standard Availability | Z06 | Coupe & Convertible |
Displacement | 5665cc (5.7 liters) (346 cu.in) | |
Type | OHV - V8 - front engine | |
Bore & Stroke | 99mm x 92mm (3.90" x 3.62") | |
Compression ratio | 10.5:1 | 10.1:1 |
Valving | Two valves per cylinder | |
Valve Lifters | Hydraulic Roller | |
Firing Order | 1 - 8 - 7 - 2 - 6 - 5 - 4 - 3 | |
Block | Cast Aluminum | |
Cylinder Head | Cast Aluminum | |
Fuel | Premium unleaded (93 octane) | |
Fuel supply | Multi-port sequential injection | |
Horsepower | 405 hp @ 6000 rpm (302 kW) | 350 hp @ 5600 rpm (261 kW) |
Torque | 400 lb-ft @ 4800 rpm (542 Nm) | 375 lb-ft @ 4400 manual (508 Nm) 360 lb-ft @ 4000 rpm (489 Nm)automatic |
Fuel Shut Off | 6600 rpm | 6000 rpm |
Emissions Controls | Catalytic Converter Three-Way Catalyst Air Injection Reaction Positive Crankcase Ventilation |
|
Assembly Location | St. Catharines, ON |
CITY | HIGHWAY | COMBINED | |
---|---|---|---|
5.7L V8 LS1 (manual trans. coupe & conv.) | 19mpg (12.4 L/100km) |
28mpg (8.4 L/100km) |
23mpg (10.2 L/100km) |
5.7L V8 LS1 (auto trans. coupe & conv.) | 18mpg (13.1 L/100km) |
25mpg (9.4 L/100km) |
21mpg (11.2 L/100km) |
5.7L V8 LS6 (manual trans.) | 19mpg (12.4 L/100km) |
28mpg (8.4 L/100km) |
23mpg (10.2 L/100km) |
4-speed automatic | 6-speed manual | 6-speed manual | |
---|---|---|---|
Available | standard on coupe & convertible | optional on coupe | standard on Z06 |
First gear ratio | 3.06:1 | 2.66:1 | 2.97:1 |
Second gear ratio | 1.63:1 | 1.78:1 | 2.07 |
Third gear ratio | 1.00:1 | 1.30:1 | 1.43 |
Fourth gear ratio | 0.70:1 | 1.00:1 | 1.00 |
Fifth gear ratio | 0.74:1 | 0.84 | |
Sixth gear ratio | 0.50:1 | 0.56 | |
Reverse gear ratio | 2.29:1 | 2.90:1 | 3.28:1 |
Final drive ratio | 2.73:1 (Std.) 3.15:1 (Opt.) |
3.42:1 | 3.42:1 |
Feature | Convertible | Coupe | Z06 |
---|---|---|---|
Wheelbase | 2656 mm (104.5 in.) | 2656 mm (104.5 in.) | 2656 mm (104.5 in.) |
Length | 4566 mm (179.7 in.) | 4566 mm (179.7 in.) | 4566 mm (179.7 in.) |
Width | 1869 mm (73.6 in.) | 1869 mm (73.6 in.) | 1869 mm (73.6 in.) |
Height | 1215mm (47.8 in.) | 1212 mm (47.7 in.) | 1212 mm (47.7 in.) |
Curb weight | 1456 kg. (3248 lb.) | 1458 kg. (3246 lb.) | 1414 kg. (3119 lb.) |
Front track | 1572mm (61.9") | 1572mm (61.9") | 1585mm (62.4") |
Rear track | 1574mm (62.0") | 1574mm (62.0") | 1590mm (62.6") |
Brakes | Four disc brakes including four ventilated discs | ||
Brake assist | ABS | ||
Brake control | Electronic traction control via ABS & engine management | ||
Front Tires | P245/45ZR-17 Goodyear Eagle F1 GS |
P265/40ZR-17 Goodyear Eagle F1 SC Asymmetric Tread |
|
Rear Tires | P275/40ZR-18 Goodyear Eagle F1 GS |
P295/35ZR18 Goodyear Eagle F1 SC Asymmetric Tread |
|
Spare Tire | Not available (assistance: emergency tire-inflator kit) | ||
Immobilizer | yes | ||
Limited slip differential | yes | ||
Stability control | yes | ||
Suspension | Double wishbone front and rear suspension with stabilizer bar independent with leaf springs | ||
Steering | Speed sensitive power-assisted rack-and-pinion | ||
Steering ratio | 16.1:1 | ||
Steering turns(lock-to-lock) | 2.66 | ||
Turning circle (curb to curb ) | 12,253mm (40.2') | ||
Fuel tank | 70 liter (18.5 US gal.) (15.4 Imp. gal.) premium unleaded | ||
Cargo capacity | 394 litres (13.9 cu. ft.) | 702 litres (14.8 cu. ft.) | 377 litres (13.3 cu. ft.) |
Warranty | 3 yrs/60,000 km (40,000 miles) |
in construction
2002 Corvette Notes
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette
2002 Corvette