FLEETWOOD BROUGHAM |
---|
BROUGHAM ENGINES |
---|
Feature | Base Engine | Optional #1 | Optional #2 |
---|---|---|---|
Type | 90-degree, overhead valve V-8 | 90-degree, overhead-valve V-6 | 90-degree, overhead valve V-8 |
Block | Aluminum block w/cast iron liners | Cast iron block | Cast iron block |
Head | cast iron head | Cast iron head | Cast iron head |
Displacement | 249 cu. in. (4.1 liters) | 252 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.465 x 3.307 in. | 3.9565 x 3.40 in. | 4.057 x 3.345 in. |
Compression ratio | 8.5:1 | 8.0:1 | 21.6:1. |
Brake horsepower | 125 at 4200 R.P.M. | 125 at 4000 R.P.M. | 105 at 3200 R.P.M. |
Torque | 190 lbs.- ft. at 2000 R.P.M. | 205 lbs.-ft. at 2000 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Four | Five |
Valve lifters | Hydraulic | Hydraulic | Hydraulic |
Fuel supply | Digital fuel injection | 4-bbl. | Fuel Injection |
Manufacturer | Cadillac HT-4100 | Buick | Oldsmobile |
VIN Code | 8 | 4 | N |
FLEETWOOD LIMOUSINE |
---|
LIMOUSINE ENGINE |
---|
Feature | Limousine | Commercial |
---|---|---|
Type | V8-6-4 Variable Displacement | |
Style | 90-degree, overhead valve. Cast iron block and head | |
Displacement | 368 cu. in. (6.0 liters) | |
Bore & stroke | 3.80 x 4.06 in. | |
Compression ratio | 8.2:1 | |
Brake horsepower | 140 at 3800 R.P.M. | 150 at 3800 R.P.M. |
Torque | 200 lbs.-ft. at 1400 R.P.M. | 265 lbs.-ft. at 1600 R.P.M. |
Five main bearings | ||
Hydraulic valve lifters | ||
Fuel supply | Digital fuel injection | 4-bbl. carburetor |
VIN Code | 9 |
I. D. DATA |
---|
Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Fleetwood Brougham | 6C | B47 | 2-door Coupe | 6 | $17,931 / 18,096 | 3825 lb | 50,130 (total includes the 2-door DeVille) |
Fleetwood Brougham | 6C | B69 | 4-door Sedan | 6 | $18,402 / 18,567 | 3866 lb | 86,020 (total included the 4-door DeVille) |
Fleetwood Limousine | 6D | F23 | 4-door Sedan | 8 | $27,961 | 4628 lb | 1,450 |
Fleetwood Limousine (V8-6-4) | 6D | F33 | 4-door Formal Limousine | 7 | $28,941 | 4718 lb | |
Fleetwood Limousine | 6D | Z90 | Commercial Chassis | N/A | N/A | N/A |
CHASSIS DATA |
---|
Feature | Brougham Coupe | Brougham Sedan | Limousine |
---|---|---|---|
Wheelbase | 121.4 in. | 144.5 in. | |
Overall length | 221.0 in. | 244.0 in. | |
Height | 54.6 in. | 56.7 in. | - |
Width | 76.5 in. max. | ||
Front Tread | 61.7 in. | ||
Rear Tread | 60.7 in. | ||
Standard Tires | P215/75R15 SBR wide WSW | HR78 x 15-D wide WSW |
TECHNICAL |
---|
Feature | Brougham Diesel | Brougham | Limousine |
---|---|---|---|
Transmission | Three-speed Turbo Hydra-matic (THM350C) | Four-speed overdrive automatic (THM200-4R) | Turbo Hydra-matic (THM400) |
Ratios | (1st) 2.52:1; (2nd) 1.52:1; (3rd) 1.00:1; (Rev) 1.94:1. | (1st) 2.74:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.667:1; (Rev) 2.07:1 | (1st) 2.48:1; (2nd) 1.48:1; (3rd) 1.00:1; (Rev) 2.07:1. |
Standard final drive ratio | 3.42:1 | 2.41:1 2.93:1 | 3.08:1 |
Steering | recirculating ball; power assist | ||
Front suspension | coil springs and link stabilizer bar | ||
Rear suspension | four-link, coil springs, elect. level control std. on limo and available on Brougham | ||
Brakes | front disc, rear drum | ||
Fuel tank | 26 gal. | 24.5 gal. | 24.5 gal. |
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE / APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03