Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
DeVille (V6 / V8) | 6C | D47 | 2-dr Coupe | 6 | $15,084 / 15,249 | 3783 lb | 50,130 (total includes the 2-door Fleetwood Brougham) |
DeVille (V6 / V8) | 6C | D69 | 4-dr Sedan | 6 | $15,534 / 15,699 | 3839 lb | 86,020 (total included the 4-door Fleetwood Brougham) |
ENGINE |
---|
Feature | Base Engine | Optional #1 | Optional #2 |
---|---|---|---|
Type | 90-degree, overhead valve V-8 | 90-degree, overhead-valve V-6 | 90-degree, overhead valve V-8 |
Block | Aluminum block w/cast iron liners | Cast iron block | Cast iron block |
Head | cast iron head | Cast iron head | Cast iron head |
Displacement | 249 cu. in. (4.1 liters) | 252 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.465 x 3.307 in. | 3.9565 x 3.40 in. | 4.057 x 3.345 in. |
Compression ratio | 8.5:1 | 8.0:1 | 21.6:1. |
Brake horsepower | 125 at 4200 R.P.M. | 125 at 4000 R.P.M. | 105 at 3200 R.P.M. |
Torque | 190 lbs.- ft. at 2000 R.P.M. | 205 lbs.-ft. at 2000 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Four | Five |
Valve lifters | Hydraulic | Hydraulic | Hydraulic |
Fuel supply | Digital fuel injection | 4-bbl. | Fuel Injection |
Manufacturer | Cadillac HT-4100 | Buick | Oldsmobile |
VIN Code | 8 | 4 | N |
CHASSIS |
---|
Feature | Coupe | Sedan |
---|---|---|
Wheelbase | 121.4 in. | |
Overall length | 221.0 in. | |
Height | 54.6 in. | 55.6 in. |
Width | 76.5 in. max. | |
Front Tread | 61.7 in. | |
Rear Tread | 60.7 in. | |
Standard Tires | P215/75R15 SBR wide WSW |
TECHNICAL |
---|
Feature | DeVille Diesel | DeVille Gasoline |
---|---|---|
Transmission | Three-speed Turbo Hydra-matic (THM350C) | Four-speed overdrive automatic THM200-4R |
Gear Ratio | (1st) 2.52:1; (2nd) 1.52:1; (3rd) 1.00:1; (Rev) 1.94:1. | (1st) 2.74:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.667:1; (Rev) 2.07:1. |
Clutch | All automatics except limo had torque converter clutch. | |
Standard final drive ratio | 2.93:1 | 3.42:1 |
Steering | recirculating ball; power assist | |
Front suspension | coil springs and link stabilizer bar | |
Rear suspension | four-link, coil springs, elect. level control available on DeVille | |
Brakes | front disc, rear drum | |
Fuel tank | 26 gal | 24.5 gal. |
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE / APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03