Model | Series Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
Eldorado | 6E | L57 | 2-dr Coupe - 6 P | $18,551 / 18,716 | 3637 lb | 52,018 |
Feature | Base Engine | Optional #1 | Optional #2 |
---|---|---|---|
Type | 90-degree, overhead valve V-8 | 90-degree, overhead-valve V-6 | 90-degree, overhead valve V-8 |
Block | Aluminum block w/cast iron liners | Cast iron block | Cast iron block |
Head | cast iron head | Cast iron head | Cast iron head |
Displacement | 249 cu. in. (4.1 liters) | 252 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.465 x 3.307 in. | 3.9565 x 3.40 in. | 4.057 x 3.345 in. |
Compression ratio | 8.5:1 | 8.0:1 | 21.6:1. |
Brake horsepower | 125 at 4200 R.P.M. | 125 at 4000 R.P.M. | 105 at 3200 R.P.M. |
Torque | 190 lbs.- ft. at 2000 R.P.M. | 205 lbs.-ft. at 2000 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Four | Five |
Valve lifters | Hydraulic | Hydraulic | Hydraulic |
Fuel supply | Digital fuel injection | 4-bbl. | Fuel Injection |
Manufacturer | Cadillac HT-4100 | Buick | Oldsmobile |
VIN Code | 8 | 4 | N |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGE |
---|
CONVENIENCE / APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03