FLEETWOOD - SERIES 6C |
---|
FLEETWOOD SEVENTY-FIVE LIMOUSINE - SERIES 6C |
---|
FLEETWOOD BROUGHAM - SERIES 6D |
---|
Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Fleetwood (Front-Drive V-8) | 6C | B47 | 2-door Coupe | 6 | $21,495 | 3267 lb | 37,485 (total includes the 2-door DeVille) |
Fleetwood (Front-Drive V8) | 6C | B69 | 4-door Sedan | 6 | $21,466 | 3364 lb | 114,278 (total included the 4-door DeVille) |
Fleetwood Limousine (V8) | 6C | H23 | 4-door Limo | 8 | $32,640 | 3543 lb | 405 |
Fleetwood Limousine (V8) | 6C | H33 | 4-door Formal limousine | 7 | N/A | 3642 lb | |
Fleetwood Brougham (Rear-Drive V8) | 6D | W47 | 2-door Coupe | 6 | $21,219 | 3873 lb | 8,336 |
Fleetwood Brougham (Rear-Drive V8) | 6D | W69 | 4-door Sedan | 6 | $21,835 | 3915 lb | 52,960 |
ENGINES FOR MODEL 6C |
---|
Feature | BASE V-8 | OPTIONAL DIESEL V-6 |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 249 cu. in. (4.1 liters) | 262 cu. in. (4.3 liters) |
Bore & stroke | 3.47 x 3.31 in. | 4.06 x 3.39 in. |
Compression ratio | 8.5:1 | 21.6:1 |
Brake horsepower | 125 at 4200 R.P.M. | 85 at 3600 R.P.M. |
Torque | 190 lbs.-ft. at 2200 R.P.M. | 165 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Four |
Valve lifters | Hydraulic | Hydraulic |
Fuel Supply | Fuel Injection | Fuel Injection |
ENGINES FOR MODEL 6D |
---|
Feature | Basic Gasoline Engine | Optional Diesel Engine |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 249 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.47 x 3.31 in. | 4.06 x 3.39 in. |
Compression ratio | 8.5:1 | 22.7:1 |
Brake horsepower | 135 at 4400 R.P.M. | 105 at 3200 R.P.M. |
Torque | 200 lbs.-ft. at 2200 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Five |
Valve lifters | Hydraulic | Hydraulic |
Fuel supply | Fuel injection | Fuel injection |
Manufacturer | Cadillac | Oldsmobile |
CHASSIS |
---|
Feature | Fleetwood | Brougham Coupe | Brougham Sedan |
---|---|---|---|
Wheelbase | 110.8 in. | 121.5 in. | |
Overall length | 195.0 in. | 221.0 in. | |
Height | 55.0 in. | 54.6 in. | 56.7 in. |
Width | 71.7 in. | 76.5 in. | |
Front Tread | 60.3 in. | 61.7 in. | |
Rear Tread | 59.8 in. | 60.7 in. | |
Standard Tires | P205/75R14 SBR WSW | P215/75R15 SBR WSW |
TECHNICAL |
---|
Feature | Fleetwood & Limo | Brougham |
---|---|---|
Transmission | Four-speed overdrive automatic (THM440-T4) | Four-speed overdrive automatic (THM200-4R) |
Gear Ratio | (1st) 2.92:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.67:1; (Rev) 2.38:1 | (1st) 2.74:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.67:1; (Rev) 2.07:1 |
Standard final drive ratio | 2.97:1 except with diesel, 3.06:1 | 3.42:1 exc. diesel, 2.93:1 |
Steering | rack-and-pinion | recirculating ball |
Front suspension | MacPherson struts, lower control arms, coil springs and stabilizer bar | upper/lower control arms, coil springs, stabilizer bar |
Rear suspension | independent struts, coil springs, stabilizer bar, electronic level control | four-link rigid axle, coil springs, electronic level control |
Brakes | front disc, rear drum | |
Disc dia. | 10.25 in. | 11.7 in. |
Drum dia. | 8.9 in. | 11.0 in. |
Fuel tank | 18 gal | 24.5 gal |
DRIVETRAIN OPTIONS |
---|
Feature | Fleetwood | Brougham |
---|---|---|
4.3-liter diesel V-6 engine | No Charge | |
5.7-liter diesel V-8 engine | No Charge | |
California emission equipment | $99 | $99 |
Engine block heater | $45 | $45 |
Heavy-duty battery | $40 | $40 |
100-amp alternator | $50 | |
Heavy-duty ride package | $116 | |
FE2 touring pkg. (alum. wheels, P215/65RI5 Eagle GT tires, leather-wrapped steering wheel, revised suspension) | $375 |   |
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
Feature | Fleetwood | Fleetwood Limousine | Brougham |
---|---|---|---|
Astroroof | $1225 | N/A | $1225 |
Electronic cruise control | $185 | $185 | $185 |
Controlled-cycle wiper system | $60 | N/A | N/A |
Rear defogger with heated outside mirrors | $165-$215 | $165-$215 | $165-$215 |
Automatic door locks | $162 | $162 | $162 |
Remote-locking fuel filler door | $59 | $59 | $59 |
Garage door opener | $140 | $140 | $140 |
Illuminated entry system | $76 | $76 | std. |
Memory driver's seat | $205-$225 | N/A | $205-$225 |
Six-way power passenger seat | $225 | $225 | N/A |
Power driver's seatback recliner | $90 | N/A | $155 |
Power passenger seatback recliner | $90 | $90 | $90 |
Power passenger seat recliner with six-way power seat | $315-$380 | N/A | N/A |
Leather-trimmed steering wheel | $99 | $99 | $99 |
Tilt/telescope steering wheel | $184 | $184 | $184 |
Power trunk lid release and pull-down | $80-$120 | $80-$120 | N/A |
Power trunk release only | N/A | $40 | N/A |
Theft deterrent system | $190 | $190 | $190 |
Twilight Sentinel | $79 | $79 | $79 |
Dimming Sentinel | $93-$128 | $93-$128 | $93-$128 |
Trumpet horn | $38 | $38 | $38 |
Electric remote-control outside mirrors | $101 | N/A | $101 |
Twin lighted vanity mirrors | $140 | $140 | $140 |
Automatic day/night mirror | $80 | $80 | $80 |
Electronic-tuning seek/scan AM/FM stereo radio with cassette player | $299 | $299 | $299 |
Electronic-tuning seek/scan AM/FM stereo radio with cassette and Delco-GM/Bose sound system | $895 | $895 | N/A |
Electronic-tuning AM/FM stereo radio with cassette and CB | $570 | ||
CB radio | $278 | $278 | |
Electronic-tuning radio with cassette and rear control | $475 | ||
Triband antenna | $50 | $50 | $50 |
Firemist or Pearlmist paint | $235 | $235 | $235 |
Door edge guards | $19-$29 | $19-$29 | $19-$29 |
License frames, each | $14 | $14 | $14 |
Front license bracket | NC | NC | NC |
Leather seating area | $515-$680 | $515-$680 | $515-$680 |
Carpeted rubber floor mats | front ($43-$45) ; rear ($25) | ||
Trunk mat | $26 | $26 | $26 |
Aluminum wheels | $114 | std. | |
Locking wire wheels | $860 | ||
Puncture-sealing tires | $135-$180 |