Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
DeVille (V-8) | 6C | D47 | 2-door Coupe | 6 | $18,355 | 3330 lb | 37,485 (total includes the 2-door Fleetwood) |
DeVille (V-8) | 6C | D69 | 4-door Sedan | 6 | $18,947 | 3327 lb | 114,278 (total included the 4-door Fleetwood) |
ENGINE |
---|
Feature | BASE V-8 | OPTIONAL DIESEL V-6 |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 249 cu. in. (4.1 liters) | 262 cu. in. (4.3 liters) |
Bore & stroke | 3.47 x 3.31 in. | 4.06 x 3.39 in. |
Compression ratio | 8.5:1 | 21.6:1 |
Brake horsepower | 125 at 4200 R.P.M. | 85 at 3600 R.P.M. |
Torque | 190 lbs.-ft. at 2200 R.P.M. | 165 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Four |
Valve lifters | Hydraulic | Hydraulic |
Fuel Supply | Fuel Injection | Fuel Injection |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|