Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Eldorado (V-8) | 6E | L57 | 2-door Coupe | 6 | $21,355 | 3623 lb | 74,101 |
Eldorado (V-8) | 6E | L67 | 2-door Convertible | 6 | $32,105 | 3804 lb | 2300 |
ENGINES |
---|
Feature | Basic Gasoline Engine | Optional Diesel Engine |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 249 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.47 x 3.31 in. | 4.06 x 3.39 in. |
Compression ratio | 8.5:1 | 22.7:1 |
Brake horsepower | 135 at 4400 R.P.M. | 105 at 3200 R.P.M. |
Torque | 200 lbs.-ft. at 2200 R.P.M. | 200 lbs.-ft. at 1600 R.P.M. |
Main bearings | Five | Five |
Valve lifters | Hydraulic | Hydraulic |
Fuel supply | Fuel injection | Fuel injection |
Manufacturer | Cadillac | Oldsmobile |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|