Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total | |
---|---|---|---|---|---|---|---|
Seville V-6 / Diesel V-8 | |||||||
6K | S69 | 4-door Sedan | 5 | $20,598 / 21,088 | 3688 / 4028 lb | 28,631 |
FACTORY PRICE AND WEIGHT NOTE |
---|
ENGINES |
---|
Feature | Basic diesel V-8 | Optional V-6 | Optional V-8 |
---|---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-6. Cast iron block and head | 90-degree, overhead valve variable-displacement. Cast iron block and head | Displacement | 350 cu. in. (5.7 liters) | 252 cu. in. (4.1 liters) | 368 cu. in. (6.0 liters) |
Bore & stroke | 4.057 x 3.385 in. | 3.965 x 3.40 in. | 3.80 x 4.06 in. |
Compression ratio | 22.5:1 | 8.0:1 | 8.2:1 |
Brake horsepower | 105 at 3200 R.P.M. | 125 at 3800 R.P.M. | 140 at 3800 R.P.M. |
Torque | 200 lbs.-ft. at 1600 R.P.M. | 210 lbs.-ft. at 2000 R.P.M. | 265 lbs.-ft. at 1400 R.P.M. |
Main bearings | Five | Four | Five |
Valve lifters | Hydraulic | Hydraulic | Hydraulic |
Fuel supply | Fuel injection | 4-bbl carburetor | Digital fuel injection |
VIN Code | N | 4 | 9 |
CHASSIS DATA |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03