Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
6E | L57 | 2-door Coupe | 5 | $17,385 / 17,550 | 3815 / 3822 lb | 60,643 |
FACTORY PRICE AND WEIGHT NOTE |
---|
ENGINES |
---|
Feature | Standard 8-6-4 V8 | Option V-6 | Option V-8 diesel |
---|---|---|---|
Type | 90-degree, overhead valve variable-displacement. Cast iron block and head | 90-degree, overhead valve V-6. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 368 cu. in. (6.0 liters) | 252 cu. in. (4.1 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.80 x 4.06 in. | 3.965 x 3.40 in. | 4.057 x 3.385 in. |
Compression ratio | 8.2:1 | 8.0:1 | 22.5:1 |
Brake horsepower | 140 @ 3800 rpm | 125 @ 3800 rpm | 105 @ 3200 rpm |
Torque | 265 lbs.-ft. @ 1400 rpm | 210 lbs.-ft. @ 2000 rpm | 200 lbs.-ft. @ 1600 rpm |
Main bearings | Five | ||
Valve lifters | Hydraulic | ||
Fuel supply | Digital fuel injection | 4-bbl Carburetor | Fuel injection |
Made by | Cadillac | Buick | Oldsmobile |
VIN Code | 9 | 4 | N |
CHASSIS DATA |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03