FLEETWOOD BROUGHAM - SERIES 6C |
---|
FLEETWOOD LIMOUSINE - SERIES 6D |
---|
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total | |
---|---|---|---|---|---|---|---|
FLEETWOOD BROUGHAM | |||||||
6C | 869 | 4-door Sedan | 6 | $13,446 | 4250 | 42,200 | |
FLEETWOOD LIMOUSINE | |||||||
6D | F23 | 4-door Sedan | 8 | $20,987 | 4782 | 2,025 | |
6D | F33 | 4-door Formal Limousine | 7 | $21,735 | 4866 | ||
6D | Z90 | Commercial Chassis | - | N/A | N/A | 864 |
Feature | Base engine for Brougham & Limousine | Option gas engine for Brougham | Option diesel engine for Brougham |
---|---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head. | ||
Displacement | 425 cu. in. (7.0 liters) | 350 cu. in. (5.7 liters) | |
Bore & stroke | 4.082 x 4.06 in. | 4.057 x 3.385 in. | |
Compression ratio | 8.2:1 | 8.2:1 | 22.5:1 |
Brake horsepower | 180 @ 4000 rpm | 195 @ 3800 rpm | 125 @ 3600 rpm |
Torque | 320 lbs.-ft. @ 2000 rpm | 320 lbs.-ft. @ 2400 rpm | 225 lbs.-ft. @ 1600 rpm |
Main bearings | Five | ||
Valve lifters | Hydraulic | ||
Fuel supply | 4 Bbl Carburetor | Fuel Injection | Fuel Injection |
VIN Code | S | T | N |
CHASSIS DATA |
---|
Feature | Brougham | Limousine |
---|---|---|
Wheelbase | 121.5 in. | 144.5 in. |
Overall length | 221.2 in. | 244.2 in. |
Height | 56.7 in. | 56.9 in. |
Width | 76.5 in. | |
Front Tread | 61.7 in. | |
Rear Tread | 60.7 in. | |
Standard Tires | HR78 x 15-B SBR wide WSW | HR78 x 15-D SBR wide WSW |
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03