6E | L57 | 2-door Coupe | 4 | $14,240 | 3792 | 67,436 |
---|
ENGINE |
---|
Feature | Base engine | Optional engine |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head. | |
Displacement | 350 cu. in. (5.7 liters) | |
Bore & stroke | 4.057 x 3.385 in. | |
Compression ratio | 8.0:1 | 22.5:1 |
Brake horsepower | 170 at 4200 rpm | 125 @ 3600 rpm |
Torque | 270 lbs.-ft. @ 2000 rpm | 225 lbs.-ft. @ 1600 rpm |
Main bearings | Five | |
Valve lifters | Hydraulic | |
Fuel supply | Electronic fuel injection | |
Manufacturer | Oldsmobile | |
VIN Code | B | N |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03