IDENTIFICATION |
---|
Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
KS5 | S69 | 4-dr. SLS sedan | 42995 | 3832 | 38,238 |
KY5 | Y69 | 4-dr. STS Sedan | 47495 | 3869 |
ENGINE |
---|
Feature | Seville SLS | Seville STS |
---|---|---|
Engine | 32-valve Northstar V8 90-degree, dual overhead cam | |
Construction | Aluminum-alloy block with cast iron cylinder liners and cylinder heads | |
Manifold | Composite intake manifold | |
Spark plugs | Dual-platinum tipped | |
Displacement | 4565cc (i.e., 4.6 liters) (279 cu. in.) | |
Bore & Stroke | 3.66 x 3.31 in | |
Compression ratio | 10.3 : 1 | |
Brake Horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
Torque | 300 lb-ft. @ 4000 rpm | 295 lb.-ft @ 4400 rpm |
Valve train | Direct acting hydraulic tappets | |
Fuel supply | Sequential-port fuel injection | |
Coolant | DEX-COOLTM long-life corrosion-inhibiting with "limp-home" engine coolant loss protection | |
Exhaust | Stainless steel exhaust system |
CHASSIS |
---|
Feature | Seville SLS | Seville STS |
---|---|---|
Wheelbase | 2819 mm (111") | |
Overall Length | 5183 mm (204.1") | |
Height | 1384 mm (54.5") | |
Width | 1885 mm (74.2") | |
Front Tread | 1546 mm (60.9") | |
Rear Tread | 1546 mm (60.9") | |
Curb Weight | 1738 kg. (3832 lb) | 1755 kg. (3869 lb) |
Luggage capacity | 408 liters (14.4 cu ft) | |
Fuel tank capacity | 76 liters (16.7 Imp. gal.) (20 US gal.) | |
Fuel Economy City/Hwy | 13 l/100 km - 9.4 l/100 km (21.6/30 mpg Imp.) | |
Basic Warranty, Months/Distance | 48/80,000 km (50,000 miles) | |
0-96 kph (0-60 mph) | 7.8 seconds | 7.3 seconds |
Top speed | 180 kph (112 mph) | 240 kph (150 mph) |
Standard wheel | 16" x 7" cast-aluminum | |
Optional wheel | 16" x 7" chrome finish cast aluminum | |
Standard tires | Michelin XW4 P225/60 SR16 all-season blackwall | Goodyear Eagle RS-A P225/60HR16 all-season blackwall |
Optional tires | Michelin XW4 P225/60SR16 all-season whitewall tires | Goodyear Eagle GA P225/60ZR16 all-season performance |
TECHNICAL |
---|
Feature | Seville SLS | Seville STS |
---|---|---|
Transmission | AT80-E electronically controlled 4-speed automatic transmission with electronic shift control and altitude compensation | |
Clutch | Viscous converter clutch | |
ATF | "Filled-for-life" Dexron® III automatic transmission fluid | |
Drive | Front-wheel drive | |
Drive axles | Equal-length drive axles | |
Final drive ratio | 3.11 : 1 | 3.71 : 1 |
Front Suspension | 4-wheel independent suspension MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic variable road sensing suspension | Independent Macpherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic continuously variable road sensing suspension |
Rear suspension | Fully independent short/long arm w/automatic level control and electronic variable rood sensing suspension | Fully independent, coil springs, short/long arm w/automatic level control and electronic continuously variable road sensing suspension |
Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive MAGNASTEERTM power rack-and-pinion steering |
Control system | Integrated chassis control system | |
Brakes | Power assisted 4-wheel disc w/Bosch anti-lock braking system | |
Body Construction | integral body-frame | |
Exhaust | Stainless steel exhaust system | |
Restraints | Dual Front Airbags Front-Seat Side Airbags |
SAFETY & SECURITY |
---|
Feature | SLS | STS |
---|---|---|
Dual front air bags | Standard | Standard |
Intentional set front shoulder belts | Standard | Standard |
5-position adjustable front shoulder belts | Standard | Standard |
Rear door child-security locks | Standard | Standard |
Programmable power door locks with anti-lockout protection | Standard | Standard |
Remote keyless entry system includes central door unlocking | Standard | Standard |
Illuminated entry system | Standard | Standard |
Battery run-down protection system | Standard | Standard |
Audible theft-deterrent system | Standard | Optional |
PASS-Key II personal security theft-deterrent system | Standard | Standard |
Daytime Running Lamps and automatic light control includes Twilight Sentinel with delay feature | Standard | Standard |
Wiper activated headlamps | Standard | Standard |
Brake/transmission shift interlock | Standard | Standard |
Bosch ABS5 4-wheel anti-lock brake system | Standard | Standard |
Bosch ASR5 full-range traction control | Standard | Standard |
EXTERIOR |
---|
Feature | SLS | STS |
---|---|---|
2-sided galvanized steel body panels (except roof) | Standard | Standard |
Waterborne clearcoat paint | Standard | Standard |
Solar-Ray tinted glass | Standard | Standard |
Composite tungsten-halogen headlamps with flash-to-pass | Standard | Standard |
Fog lamps | Standard | |
Front cornering lamps | Standard | Standard |
Dual heated power remote mirrors | Standard | Standard |
Electrochromic driver side rearview mirror | Standard | |
Power antenna | Standard | Standard |
INTERIOR |
---|
Feature | SLS | STS |
---|---|---|
2-position memory driver seat with driver logic feature | Optional | Standard |
4-way power lumbar adjusters | Optional | Standard |
Analog instrument cluster | Optional in Sport Interior Package | Standard |
Auto-calibrating compass mounted within inside rearview mirror | Optional | Optional |
Automatic climate control system | Standard | |
Body accent striping | Optional | |
Cargo convenience net | Standard | Standard |
Cruise control | Standard | Standard |
Dealer-installed cellular phone with hands free and voice recognition (portable or fixed models) | Optional | Optional |
Digital instrument cluster | Standard | |
Driver Information Center | Standard | Standard |
Dual-zone automatic climate control system | Optional in Sport Interior Package | Standard |
Electric rear window defogger | Standard | Standard |
Electrically heated front windshield | Optional | Optional |
Electrochromic driver outside rearview mirror | Optional | |
Electrochromic inside rearview mirror | Standard | Standard |
Front and rear carpeted floor mats | Standard | Standard |
Front bucket seats with 6-way power adjusters and power recliners | Standard | Standard |
Front door storage pockets | Standard | Standard |
Front floor console includes floor shifter | Optional in Sport Interior Package | Standard |
Heated front seat cushions and backs | Standard | Standard |
Illuminated visor vanity mirrors, includes driver storage flap | Standard | Standard |
Leather-wrapped steering wheel with fingertip climate and sound system controls | Standard | Standard |
Nuance leather seating areas | Standard | Standard |
Pearl Red paint finish | Optional | Optional |
Power astroroof with express-open feature | Optional | Optional |
Power remote fuel filler door release | Standard | Standard |
Power remote trunk release with pull down | Standard | Standard |
Power windows with driver express-down and rear window lock-out features | Standard | Standard |
Rainsense variable delay windshield wiper system | Standard | |
Rear air controls | Standard | Standard |
Rear storage armrest with dual cupholders | Standard | Standard |
Retained accessory power | Standard | Standard |
Sport Interior Package, includes analog instrument cluster, dual-zone automatic climate control, and floor console with shifter | Optional | Standard |
Sunglass storage compartment | Standard | Standard |
Tilt-WheelTM adjustable steering column | Standard | Standard |
Universal 3-channel garage door opener | Optional | Optional |
Variable delay windshield wipers | Standard | |
White Diamond paint finish | Optional | Optional |
Zebrano wood trim | Standard | Standard |
OPTIONS |
---|
UY9 Sport int. Pkg $146 | Theft Deterrent Syst. (std. STS) $295
Elect. Compass $100
| Garage Door Opener $107
| Accent Striping (SLS) $75
| Heated Front Leather Seats $225
| Heated Windshield $377
| Astroroof $1,550
| Leather Seating (std STS) $735
| Pwr Lumbar Support (std STS) $292
| Memory Driver's Seat (std STS) $225
| Electrochromic Auto Day/Night Driver's Side Mirror (std STS) $87
| White Diamond Paint $500
| Pearl Red Paint $500
| Bose Sound Syst. w/Cassette $723
| Bose Sound Syst. w/Cassette &CD changer $1,318
| Bose Sound Syst. w/Digital Signal Processing $1,513
| P225/60ZR16 BSW Tires(STS) $250
| Chrome Wheels $1,195
| |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03