IDENTIFICATION |
---|
Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
KD5 | D69 | 4-dr. Sedan | 35995 | 3959 | 100,251 |
KF5 | F69 | 4-dr. Concours Sed. | 40495 | 3981 |
ENGINE |
---|
Feature | DeVille | Concours |
---|---|---|
Engine | 32-valve Northstar V8 90-degree, dual overhead cam | |
Construction | Aluminum-alloy block with cast iron cylinder liners and cylinder heads | |
Manifold | Composite intake manifold | |
Spark plugs | Dual-platinum tipped | |
Displacement | 4565cc (i.e., 4.6 liters) (279 cu. in.) | |
Bore & Stroke | 3.66 x 3.31 in | |
Compression ratio | 10.3 : 1 | |
Brake Horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
Torque | 300 lb-ft. @ 4000 rpm | 295 lb.-ft @ 4400 rpm |
Valve train | Direct acting hydraulic tappets | |
Fuel supply | Sequential-port fuel injection | |
Coolant | DEX-COOLTM long-life corrosion-inhibiting with "limp-home" engine coolant loss protection | |
Exhaust | Stainless steel exhaust system |
CHASSIS |
---|
Feature | DeVille | Concours |
---|---|---|
Wheelbase | 2891 mm (113.8") | |
Overall Length | 5326 mm (209.7") | |
Height | 1432 mm (56.4") | |
Width | 1943 mm (76.5") | |
Front tread | 1546 mm (60.9") | |
Rear tread | 1546 mm (60.9") | |
Standard wheel | 16" x 7" cast-aluminum | |
Optional wheel | 16" x 7" chrome finish cast aluminum | |
Standard tires | Michelin XW4 P225/60 SR16 all-season whitewall | Goodyear Eagle RS-A P225/60HR16 all-season blackwall |
Curb Weight | 1796 kg.(3959 lb) | 1806 kg.(3981 lb) |
Luggage Capacity | 566 liters (20.0 cu ft) | |
Fuel tank capacity | 76 liters (16.7 Imp. gal) (20 US gal) | |
Fuel Economy City/Hwy | 13.8 l/100 km - 9 l/100 km (20.4/31.2 mpg-imp) (17/26 mpg US) | |
Basic Warranty, Months/Distance | 48/80,000 km (50,000 miles) | |
0-96 kph (0-60 mph) | 8.0 seconds | 7.5 seconds |
Top speed | 180 kph (112 mph) | 240 kph (150 mph) |
TECHNICAL |
---|
Feature | DeVille | Concours |
---|---|---|
Transmission | 4T80-E electronically controlled 4-speed automatic transmission with electronic shift control and altitude compensation | |
Clutch | Viscous converter clutch | |
ATF | "Filled-for-life" Dexron® III automatic transmission fluid | |
Drive | Front-wheel drive | |
Drive axles | Equal-length drive axles | |
Final drive ratio | 3.11 : 1 | 3.71 : 1 |
Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive MAGNASTEERTM power rack-and-pinion steering |
Front Suspension | 4-wheel independent suspension MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic variable road sensing suspension | Independent Macpherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic continuously variable road sensing suspension |
Rear suspension | Fully independent short/long arm w/automatic level control and electronic variable rood sensing suspension | Fully independent, coil springs, short/long arm w/automatic level control and electronic continuously variable road sensing suspension |
Computer suspension | Road-sensing suspension | Continuously-variable road-sensing suspension |
Control system | Integrated chassis control system | |
Brakes | Power assisted 4-wheel disc w/Bosch anti-lock braking system | |
Body Construction | integral body-frame |
SAFETY & SECURITY |
---|
Feature | DeVille | Concours |
---|---|---|
Dual front air bags, Airbank System | Standard | Standard |
Intentional set front shoulder belts | Standard | Standard |
5-position adjustable front shoulder belts | Standard | Standard |
Rear door child-security locks | Standard | Standard |
Programmable power door locks with anti-lockout protection | Standard | Standard |
Remote keyless entry system includes central door unlocking | Standard | Standard |
Illuminated entry system | Standard | Standard |
Battery run-down protection system | Standard | Standard |
Audible theft-deterrent system | Optional | Optional |
PASS-Key II personal security theft-deterrent system | Standard | Standard |
Daytime Running Lamps and automatic light control includes Twilight Sentinel with delay feature | Standard | Standard |
Wiper activated headlamps | Standard | Standard |
Brake/transmission shift interlock | Standard | Standard |
Bosch ABS5 4-wheel anti-lock brake system | Standard | Standard |
Bosch ASR5 full-range traction control | Standard | Standard |
EXTERIOR |
---|
Feature | DeVille | Concours |
---|---|---|
2-sided galvanized steel body panels (except roof) | Standard | Standard |
Waterborne clearcoat paint | Standard | Standard |
Solar-Ray tinted glass | Standard | Standard |
Composite tungsten-halogen headlamps with flash-to-pass | Standard | Standard |
Front cornering lamps | Standard | Standard |
Dual heated power remote mirrors | Standard | Standard |
Electrochromic driver side rearview mirror | Standard | Standard |
Body accent striping | Standard | Standard |
Power antenna | Standard | Standard |
INTERIOR |
---|
Feature | DeVille | Concours |
---|---|---|
Nuance leather seating areas | Optional | Standard |
Saratoga cloth interior | Standard | |
Front bucket seats with 6-way power adjusters and power recliners | Standard | Standard |
2-position memory driver seat with driver logic feature | Optional | Standard |
4-way power lumbar adjusters | Standard | |
Heated front seat cushions and backs | Standard | |
Automatic climate control system | Standard | Standard |
Rear air controls | Standard | Standard |
Leather-wrapped steering wheel with fingertip climate and sound system controls | Standard | Standard |
Tilt-WheelTM adjustable steering column | Standard | Standard |
Variable delay windshield wipers | Standard | |
Rainsense variable delay windshield wiper system | Standard | |
Cruise control | Standard | Standard |
Digital instrument cluster | Standard | Standard |
Driver Information Center | Standard | Standard |
Zebrano wood trim | Standard | Standard |
Power windows with driver express-down and rear window lock-out features | Standard | Standard |
Retained accessory power | Standard | Standard |
Front door storage pockets | Standard | |
Electrochromic inside rearview mirror | Standard | Standard |
Illuminated visor vanity mirrors, includes driver storage flap | Standard | Standard |
Rear illuminated vanity mirrors | Standard | |
Front and rear carpeted floor mats | Standard | Standard |
Rear storage armrest with dual cupholders | Standard | Standard |
Electric rear window defogger | Standard | Standard |
Power remote fuel filler door release | Standard | Standard |
Power remote trunk release with pull down | Standard | Standard |
Cargo convenience net | Standard | Standard |
Trailer towing package, with 1361 kg (3000 lb.) capacity | Optional | Optional |
Audible theft-deterrent system | Optional | Optional |
Power astroroof with express-open feature | Optional | Optional |
White Diamond paint finish | Optional | Optional |
Pearl Red paint finish | Optional | Optional |
Electrically heated front windshield | Optional | Optional |
Auto-calibrating compass mounted within inside rearview mirror | Optional | Optional |
Universal 3-channel garage door opener | Optional | Optional |
Dealer-installed cellular phone with hands free and voice recognition (portable or fixed models) | Optional | Optional |
OPTIONS |
---|
WA4 Special Edition (Sedan DeVille w/gold ornamentation, chrome wheels and simulated convertible top) $1,590 | Opt. Pkg. 1SB: (Sedan DeV) $530 |
Astroroof $1,550 - $1,700 | Elect, Compass $100 |
Garage Door Opener $107 | Theft Deterrent Syst. (Sedan Deville) $295 |
White Diamond Paint $500 | Pearl Red Paint $500 |
ETR AM/FM Stereo Radio w/Cassette (std DeV Concours) $274 | ETR AM/FM Stereo Radio w/Cassette & CD: Sedan DeV $869 |
ETR AM/FM Stereo Radio w/Cassette & CD: DeV Concours $595 | ETR AM/FM Stereo Radio w/Cassette & CD: w/Digitai Signal Processing: Sedan DeV $1,064 |
ETR AM/FM Stereo Radio w/Cassette & CD: w/Digitai Signal Processing: DeV Concours $790 | Heated Windshield (Sedan DeV) $377 |
Memory Driver's Seat (std Dev Concours) $235 | Heated Leather Seats $225 |
Leather Seats (std Dev Concours) $785 | Chrome wheels $1,195 |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03