IDENTIFICATION |
---|
Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
DW5 | W69 | 4-dr. Sedan | 35595 | 4477 | 27,350 |
ENGINE |
---|
Feature | Fleetwood |
---|---|
Type | 90-degree, overhead valve V-8 |
Construction | Cast iron block and cylinder heads |
Displacement | 350 cu . in. (5.7 liters) |
Bore & Stroke | 4.00 x 3.48 in. |
Compression ratio | 10.5:1 |
Horsepower | 260 @ 5000 rpm |
Torque | 335 lb.-ft. @ 2400 rpm |
Fuel Delivery | Sequential port fuel injection |
Valve train | Roller hydraulic valve lifters |
CHASSIS |
---|
Wheelbase | 121.5 in. |
---|---|
Overall Length | 225.1 in. |
Height | 57.1 in. |
Width | 78.0 in. |
Front Tread | 61 .7 in. |
Rear Tread | 60.7 in. |
Standard Tires | Michelin P235/70R15 |
TECHNICAL |
---|
Transmission | 4L60-E electronically controlled four-speed automatic (includes torque converter clutch). |
---|---|
Steering | Power-assisted recirculating ball, speed sensitive, variable assist. |
Front Suspension | Independent with short/long arms, coil springs, direct acting shock absorbers and stabilizer bar. |
Rear Suspension | Four link, coil springs w/automatic level control, direct acting shock absorbers and stabilizer bar. |
Brakes | Power assisted front disc/rear drum w/Bosch anti-lock braking system: |
Body Construction | Separate body on frame. |
Fuel Tank | 23.0 gals. |
OPTIONS |
---|
V4P 7,000-Pound Trailer Towing Pkg. | $215 | Security Pkg. | $360 |
---|---|---|---|
Theft Deterrent Syst. | $295 | Astroroof | $1,550 |
Garage Door Opener | $107 | Coachbuilder Pkg. | $755 |
Funeral Coach Pkg. | ($910 credit) | Brougham Cloth Int. | $1,680 |
Brougham Leather int. | $2,250 | H.D. Livery Pkg. | $150 |
Leather Seating | $570 | Heated Front seats | $120 |
Sungate Windshield | $50 | ETR AM/FM Stereo Radio w/CD & Cassette | $396 |
Full Vinyl Roof | $925 | Full-size Spare | $95 |
Chrome wheels | $1195. |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03