ENGINE |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
Item | Coupe deVille | Sedan deVille | Fleetwood Coupe | Fleetwood Sedan | Sixty Special |
---|---|---|---|---|---|
Accent striping | $75 | $75 | std. | std. | std. |
anti-lock braking system | $925 | $925 | std. | std | std |
Astroroof | $1355 | $1355 | $1355 | $1355 | |
California emissions and testing | $100 | $100 | $100 | $100 | $100 |
rear window defogger | $195 | $195 | $195 | $195 | $195 |
gold ornamentation package | $395 | $395 | $395 | $395 | $395 |
digital instrument cluster | $250 | $250 | std. | std. | std. |
leather seating area | $560 | $560 | $560 | $560 | std. |
two-position driver's side memory seat | $235 | $235 | $235 | ||
automatic day/night mirror | $80 | $80 | $80 | ||
firemist paint | $240 | $240 | $240 | $240 | $240 |
monotone lower accent color | n/c | n/c | n/c | n/c | n/c |
base radio with Delco/Bose sound system | $576 | $576 | $576 | $576 | $576 |
Delco-Bose sound system with compact disc music system | $872 | $872 | $872 | $872 | $872 |
power driver seat recliner | $95 | $95 | |||
power passenger seat | $95 | $95 | |||
formal cabriolet roof | $825 | std. | |||
full padded vinyl roof | $825 | $825 | $825 | ||
vinyl roof delete | $374 | $374 | |||
theft deterrent system | $225 | $225 | |||
wire locking wheel discs | $365 | $365 | |||
wire locking discs delete | $115 | $115 | |||
cast aluminum lace wheels | $480 | $480 | std. | std. | std. |
ElectriClear windshield | $250 | $250 | $250 | $250 |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03