I. D. DATA |
---|
First digit | "1" | represented the manufacturing country (United States) |
---|---|---|
Second digit | "G" | represented General Motors |
Third digit | "6" | represented Cadillac |
Fourth digit | "K" | Seville car line |
Fifth symbol | "S" | Seville series identification |
Digits six and seven | "69" | Four-door sedan body style |
Eighth digit | "7" | 273 cu. in. V-8 engine |
Ninth digit | "?" | a check digit |
Tenth digit | "K" | represents the model year, 1989 |
Eleventh digit | - | represents the assembly plant |
Digits 12-17 | - | the production sequence: 800000 and up |
Model | Series Number | Body/Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
Seville | 6K | S69 | 4-dr Sedan | $29,935 | 3422 lb | 20,422 |
Seville Touring | 6K | S69 | 4-dr Sedan | $- | - lb | 1893 |
ENGINE DATA |
---|
Type | 90-degree, overhead valve, V-8, aluminum block and cast iron cylinder liners, cast iron cylinder heads |
---|---|
Displacement | 273 cu. in. (4.5 liters) |
Bore & Stroke | 3.62 in. x 3.31 in. |
Compression ratio | 9.0:1 |
Brake horsepower | 155 @ 4000 rpm |
Torque | 240 lb.-ft. @ 2800 rpm |
Main bearings | Five |
Valve lifters | Roller hydraulic valve lifters |
Fuel supply | Digital electronic fuel injection |
Model | Wheelbase | Overall length | Height | Width | Front Tread | Rear Tread | Standard Tires |
---|---|---|---|---|---|---|---|
Seville | 108.0 in. | 191.4 in | 53.7 in. | 71.7 in. | 59.9 in. | 59.9 in. | Michelin P205/70R15 |
Seville Touring | 108.0 in. | 191.4 in | 53.7 in. | 71.7 in. | 59.9 in. | 59.9 in. | Goodyear Eagle GT+4 P215/65R15 |
Model | Transmission | Steering | Ratios | Front Suspension | Rear Suspension | Brakes | Body construction | Fuel Tank |
---|---|---|---|---|---|---|---|---|
Seville | THM 440-T4 automatic four-speed (includes overdrive and viscous converter clutch) | Power-assisted rack and pinion | 16.5:1 | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar | fully independent with coil springs. Automatic level control and strut-type superlift shock absorbers | Power-assisted front disc/rear drum with Teves anti-lock braking system | Integral body-frame | 18.8 US Gal. |
Seville Touring | THM 440-T4 automatic four-speed (includes overdrive and viscous converter clutch) | Power-assisted rack and pinion | 15.6:1 | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar | fully independent with coil springs. Automatic level control and strut-type superlift shock absorbers | Power-assisted front disc/rear drum with Teves anti-lock braking system | Integral body-frame | 18.8 US Gal. |
DRIVETRAIN OPTIONS |
---|
CONVENIENCE/APPEARNACE OPTIONS |
---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03