I. D. DATA |
---|
First digit | "1" | represented the manufacturing country (United States) |
---|---|---|
Second digit | "G" | represented General Motors |
Third digit | "6" | represented Cadillac |
Fourth digit | "V" | the Allanté car line |
Fifth symbol | "R" | Allanté series identification |
Digits six and seven | "67" | Allanté body style |
Eighth digit | "7" | 273 cu. in. V-8. engine |
Ninth digit | "?" | a check digit |
Tenth digit | "K" | represents the model year, 1989 |
Eleventh digit | - | represents the assembly plant |
Digits 12-17 | - | the production sequence: 100000 and up |
Model | Series Number | Body/Style Number | Body Type | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
Allanté | 6V | R67 | 2-dr Convertible | $57,183 | 3492 lb | 3296 |
ENGINE DATA |
---|
Type | 90-degree, overhead valve, V-8, aluminum block and cast iron cylinder liners, cast iron cylinder heads |
---|---|
Displacement | 273 cu. in. (4.5 liters) |
Bore & Stroke | 3.62 in. x 3.31 in. |
Compression ratio | 9.0:1 |
Brake horsepower | 200 @ 4300 rpm |
Torque | 270 lb.-ft. @ 3200 rpm |
Main bearings | Five |
Valve lifters | Roller hydraulic valve lifters |
Fuel supply | Sequential multi-port fuel injection |
CHASSIS DATA |
---|
Model | Wheelbase | Overall length | Height | Width | Front Tread | Rear Tread | Standard Tires |
---|---|---|---|---|---|---|---|
Allanté | 99.4 in. | 178.6 in | 52.2 in. | 73.5 in. | 60.4 in | 60.4 in. | Goodyear Eagle VL P225/55VR16 |
TECHNICAL DATA |
---|
Transmission | F7 automatic four-speed (includes overdrive, viscous converter clutch and electronic shift control) |
---|---|
Steering | Power-assisted rack and pinion |
Ratios | 15.6:1 |
Front suspension | independent MacPherson strut with coil springs, strut-type shock absorbers (integral-in strut and electronic variable) and stabilizer bar |
Rear suspension | fully independent with coil springs. Automatic level control and integral-in strut electronic variable shock absorbers with no rear stabilizer |
Brakes | Power-assisted front disc/rear disc, Bosch III anti-lock braking system |
Body construction | Integral body-frame |
Fuel Tank | 22.0 US Gal. |
DRIVETRAIN OPTIONS |
---|
CONVENIENCE/APPEARNACE OPTIONS |
---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03