FLEETWOOD - SERIES 6C |
---|
FLEETWOOD SEVENTY-FIVE LIMOUSINE - SERIES 6C |
---|
FLEETWOOD BROUGHAM - SERIES 6D |
---|
Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Fleetwood (Front-Drive V-8) | 6D | B47 | 2-door Coupe | 6 | $23,443 | N/A | 36,350 (total includes the 2-door DeVille) |
Fleetwood (Front-Drive V-8) | 6D | B69 | 4-door Sedan | 6 | $23,764 | N/A | 129,857 (total included the 4-door DeVille) |
Fleetwood Seventy-Five Limousine (V8) | 6D | H23 | 4-door Limousine | 8 | $33,895 | 3358 lb | 1000 |
Fleetwood Seventy-Five Limousine (V8) | 6D | H33 | 4-door Formal limousine | 7 | 35,895 | 3657 lb | |
Fleetwood Brougham (Rear-Drive V8) | 6D | W69 | 4-door Sedan | 6 | $21,265 | 3945 lb | 49,115 |
ENGINE |
---|
Feature | Fleetwood & Limousine | Brougham |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | 90-degree, overhead valve V-8. Cast iron block and head |
Displacement | 249 cu. in. (4.1 liters) | 307 cu. in. (5.0 liters) |
Bore & stroke | 3.47 x 3.31 in. | 3.80 x 3.39 in. |
Compression ratio | 8.5:1 | 8.5:1 |
Brake horsepower | 130 at 4200 R.P.M. | 140 at 3200 R.P.M. |
Torque | 200 lbs.-ft. at 2200 R.P.M. | N/A |
Main bearings | Five | Five |
Valve lifters | Hydraulic | Hydraulic |
Fuel supply | Throttle body injection | 4-bbl Carburetor |
VIN Code | 8 | Y |
CHASSIS |
---|
Feature | Fleetwood | Limousine | Brougham |
---|---|---|---|
Wheelbase | 110.8 in. | 134.4 in. | 121.5 in. |
Overall length | 195.0 in. | 218.6 in. | 221.0 in. |
Height | 55.0 in. | 55.0 in. | 56.7 in. |
Width | 71.7 in. | 71.7 in. | 75.3 in. |
Front Tread | 60.3 | 60.3 in. | 61.7 in. |
Rear Tread | 59.8 in. | 59.8 in. | 60.7 in. |
Standard Tires | P205/75R14 | P205/75R14 |
TECHNICAL |
---|
Feature | Fleetwood/Limousine | Brougham |
---|---|---|
Transmission | Four-speed (THM440-T4) automatic | Four-speed overdrive automatic (THM200-4R) |
Gear ratio | (1st) 2.92:1; (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.70:1: (Rev) 2.38:1 | (1st) 2.74:1: (2nd) 1.57:1; (3rd) 1.00:1; (4th) 0.67:1; (Rev) 2.07:1 |
Standard final drive ratio | 2.97:1 | 2.73:1 |
Steering | power rack and pinion | recirculating ball |
Front suspension | MacPherson struts, lower control arms, coil springs and stabilizer bar | upper/lower control arms, coil springs, stabilizer bar |
Rear suspension | independent struts, coil springs, stabilizer bar, electronic level control | four-link rigid axle, coil springs, electronic level control |
Brakes | front disc, rear drum | |
Fuel tank | 18.0 | 20.7 gal. |
POWERTRAIN OPTIONS |
---|
Feature | Fleetwood/Limousine | Brougham |
---|---|---|
California emission equipment | $99 | |
Engine block heater | $45 | |
Heavy-duty battery | $40 | |
Electronic level control | $203 | |
F72 heavy-duty ride suspension pkg. incl. electronic level control | $323 | |
FE2 touring suspension pkg. | $375 |
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
Feature | Fleetwood | Limousine | Brougham |
---|---|---|---|
Astroroof | $1255 | N/A | $1255 |
Electronic cruise control | $195 | $195 | |
Controlled-cycle wiper system | $60 | $60 | |
Rear defogger with heated outside mirrors | $170 | $170 | $170 |
Automatic door locks | $170 | N/A | $170 |
Remote fuel filler door release | $60 | $60 | $60 |
Garage door opener | $140-$165 | $140-$165 | $140-$165 |
Illuminated entry system | $80 | $80 | $80 |
Two-position memory seat: | $215 | ||
Six-way power passenger seat | $235 | ||
Power driver's seat recliner | $95-$160 | ||
Power passenger seat recliner | $95-$395 | ||
Leather-trimmed steering wheel | $105 | $105 | |
Tilt/telescope steering wheel | $195 | $195 | |
Power trunk lid release | $40 | $40 | |
Trunk release and pull-down | $80-$120 | $80-$120 | $80-$120 |
Theft deterrent system | $200 | $200 | $200 |
Twilight Sentinel | $85 | $85 | |
Dimming Sentinel headlamp control | $130 | $130 | N/A |
Guidematic headlamp control | $95 | ||
Rear reading lights: Brghm | $33 | ||
Trumpet horn | $45 | $45 | |
Electric remote-control outside mirrors | $101 | ||
Twin lighted vanity mirrors | $140 | $140 | $140 |
Automatic day/night mirror | $80 | $80 | $80 |
Electronic-tuning AM/FM stereo radio with cassette | $299 | ||
Electronic-tuning AM/FM stereo radio with cassette and CB | $577 | $577 | $577 |
ET AM/FM stereo radio with cassette and graphic equalizer | $319 | $319 | |
ET radio with cassette and rear control | $475 | ||
ET AM/FM stereo radio with cassette and Delco-GM/Bose music system | $895 | ||
Power triband antenna | $55 | ||
Firemist or Pearlmist paint | $240 | $240 | $240 |
Decklid/bodyside accent striping | $55 | ||
Color-keyed door edge guards | $19-$29 | $19-$29 | $19-$29 |
License frames, each | $15 | $15 | $15 |
Leather seating area | $400-$550 | $940 | $400-$550 |
Carpeted floor mats | front ($45); rear ($25) | front ($45); rear ($25) | front ($45); rear ($25) |
Trunk mat | $26 | $26 | $26 |
Wire wheels | $860-$940 | ||
Wire wheel covers | $320-$400 | ||
Turbine vaned wheel covers | $80 | ||
Puncture-sealing tires | $145-$190 | N/A | $145-$190 |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03