Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Cimarron (Four/V-6) | 6J | G69 | 4-door Sedan | 5 | $13,128 (4 cyl) / 13838 (6-cyl) | 2514 / 2601 lb | 24,534 |
ENGINE |
---|
Feature | Basic Four | Optional V-6 |
---|---|---|
Type | Inline. OHV. Four-cylinder. Cast iron block and head | 60-degree, overhead-valve V-6. Cast iron block and head |
Displacement | 121 cu. in. (2.0 liters) | 173 cu. in. (2.8 liters) |
Bore & stroke | 3.50 x 3.15 in. | 3.50 x 2.99 in. |
Compression ratio | 9.3:1 | 8.5:1 |
Brake horsepower | 88 at 4800 R.P.M. | 125 at 4800 R.P.M. |
Torque | 110 lbs.-ft. at 2400 R.P.M. | 155 lbs.-ft. at 3600 R.P.M. |
Main bearings | Five | Four |
Valve lifters | Hydraulic | Hydraulic |
Fuel supply | TBI | EFI |
VIN Code | P | W |
Manufacturer | Cadillac | Chevrolet |
CHASSIS |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03