Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
6E | L47 | 2-door Coupe | 6 | $11,921 | 4906 | 46,816 |
ENGINES |
---|
Feature | Base engine | Optional fuel injected engine | Optional diesel engine |
---|---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | ||
Displacement | 425 cu. in. (7.0 liters) | 350 cu. in. (5.7 liters) | |
Bore & stroke | 4.082x 4.06 in. | 4.057 x 3.385 in. | |
Compression ratio | 8.2:1 | 22.5:1 | |
Brake horsepower | 180 @ 4000 rpm | 195 @ 3800 rpm | 120 @ 3600 rpm |
Torque | 320 lbs.-ft. @ 2000 rpm | 320 @ 2400 rpm | 220 lbs.-ft. @ 1600 rpm |
Main bearings | Five | ||
Valve lifters | Hydraulic | ||
Fuel supply | 4 Bbl. carburetor | electronic fuel injection | Electronic fuel injection |
VIN Code | S | T | N |
CHASSIS DATA |
---|
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03