DEVILLE |
---|
Model | Series Number | Body Style | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
DeVille | 6C | D47 | 2-door Coupe | 6 | $9067 | 5025 | 114,482 |
DeVille | 6C | D49 | 4-door Hardtop Sedan | 6 | $9265 | 5127 | 67,677 |
ENGINE |
---|
Item | Carburetor engine | Fuel Injected engine |
---|---|---|
Type | V-8 90-degree, overhead valve V-8. Cast iron block and head. | |
Displacement | 500 cu. in. (8.2 liters) | |
Bore & stroke | 4.300 x 4.304 in. | |
Compression ratio | 8.5:1 | |
Brake horsepower | 190 @ 3600 R.P.M. | 215 @ 3600 R.P.M. |
Torque | 360 lb.-ft. @ 2000 R.P.M. | 400 lb.-ft. @ 2000 R.P.M. |
Main bearings | Five | |
Valve lifters | Hydraulic valve lifters | |
Fuel distribution | 4 Bbl. Rochester M4ME | Fuel Injection |
CHASSIS DATA |
---|
Wheelbase | 130.0 in. |
---|---|
Overall length | 230.7 in. |
Coupe Height | 53.8 in. |
Sedan Height | 54.3 in. |
Width | 76.4 in. |
Front Tread | 61.7 in. |
Rear Tread | 60.7 in. |
Standard tires | GR78 x 15-B SBR wide WSW |
TECHNICAL |
---|
Transmission | Three-speed Turbo Hydra-matic standard on all models; column shift (400 series) |
---|---|
Gear ratios | (1st) 2.48:1; (2nd) 1.48:1; (3rd) 1.00:1: (Rev) 2.07:1 or 2.09:1. |
Standard final drive axle ratio | 2.73:1 |
Optional axle ratio | 3.15:1 |
Axle type | Hypoid rear axle |
Steering | variable ratio power assisted |
Front suspension | upper/lower control arms, coil springs, rod-and-link stabilizer bar |
Rear suspension | four-link drive, coil springs |
Body construction | separate body and perimeter frame |
Wheel size | 15 x 6 JK |
Brakes | front ventilated disc. rear drum with power booster |
Ignition | HEI electronic ignition |
Fuel tank | 27.5 gal. |
DRIVETRAIN OPTIONS |
---|
Fuel-injected V-8 engine | $647 |
---|---|
Heavy-duty cooling system | $40 |
80-amp alternator | $45. |
California emission equipment | $50 |
Limited slip differential | $61 |
Trailering pkg. | $85 |
Automatic level control | $92 |
OPTION PACKAGES |
---|
Brougham d'Elegance | $885 |
---|---|
Coupe DeVille Cabriolet | $329 |
Coupe DeVille Cabriolet w/Astroroof | $1288 |
Coupe DeVille Cabriolet w/sunroof | $1104 |
DeVille d'Elegance | $650 |
CONVENIENCE/APPEARANCE OPTIONS |
---|
Astroroof for full vinyl roof | $885 |
---|---|
Astroroof (painted) | $985 |
Sunroof for full vinyl roof | $701 |
Sunroof for painted roof | $800 |
Cruise control | $104. |
Controlled-cycle wipers | $28 |
Rear defogger, grid-type | $77 |
Six-way dual comfort power passenger seat: | $131 |
Six-way power front lounge seat | $131 |
Power passenger 50/50 seat w/recliner | $221 |
Manual driver's 50/50 seatback recliner | $65 |
Tilt/telescope steering wheel | $102 |
Automatic door locks | $100 |
Illuminated entry system | $52 |
Fuel monitor | $26 |
Theft deterrent system | $114 |
Track master | $263 |
Remote trunk lock | $68 |
Opera lamps | $58 |
Twilight Sentinel | $47 |
Guidematic headlamp control | $54 |
Trumpet horn | $19 |
Remote-control right mirror | $30 |
Thermometer on left mirror | $18 |
Lighted vanity mirror, passenger | $44 - $60 |
AM/FM stereo radio w/tape player | $239 |
Signal-seeking AM/FM stereo radio | $147 |
Signal-seeking AM/FM stereo radio w/weather band | $209 |
Firemist paint | $146 |
Padded vinyl roof | $163 |
Accent stripes | $42 |
Door edge guards | $7-$11 |
License frame | $7 each |
Expanded vinyl upholstery | $47 |
Dual comfort 50/50 front seat | $185 |
Dual comfort 60/40 front seat | $123 |
Leather upholstery | $220-$235 |
Front shoulder belts | $36 |
Air cushion restraint system | N/A |
Carpeted rubber floor mats, front/rear | $38-$47 |
Turbine-vaned wheel covers | $45 |
Wire wheels on d'Elegance/Talisman | $122 |
Stowaway spare tire | NC |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03