FLEETWOOD ELDORADO SUB-SERIES 693 |
---|
Model number | Body/Style number | Body type | Seating | Factory price | Shipping weight | Production |
---|---|---|---|---|---|---|
68-693 | 69347H | 2-dr hardtop Coupe![]() | 6 pass. | $6605 | 4580 lb | 24,528 |
ELDORADO ENGINE | |
---|---|
Engine type | V-8 Overhead valves. Cast iron block |
Displacement | 472 cubic inches |
Bore & stroke | 4.30 x 4.06 inches |
Compression ratio | 10.5:1 |
Brake horsepower (SAE gross) | 375 @ 4400 rpm |
Torque | 525 @ 3000 rpm |
Main bearings | five |
Valve lifters | Hydraulic |
Carburetor | Rochester four-barrel Quadrajet model 4MV (Eldorado type) |
Transmission | Turbo-Hydramatic |
Standard axle ratio | 3.07:1 |
CHASSIS DIMENSIONS | |
---|---|
Wheelbase | 120 inches |
Overall length | 221.5 inches |
AVAILABLE OPTIONS | |
---|---|
Auxillary horn | $16 |
Automatic Climate Control | $516 |
Bucket seats with console (with leather upholstery required) | $184 |
Firemist paint | $132 |
Cruise control | $95 |
Rear window defogger | $26 |
Front disc brakes | $105 |
Door-edge guards | $5 |
One-piece front and rear floor mat | $20 |
Soft Ray glass | $51 |
Guide-Matic headlamp control | $51 |
Head restraints | $53 |
Leather upholstery | $158 |
License frame(s) | $6-13 |
Power door locks | $47 |
Rear quarter power ventipanes | $63 |
AM radio | $162 |
AM/FM stereo radio | $288 |
AM/FM radio | $188 |
Reclining front seat with headrests | $84 |
Power seats with lefthand Four-Way bucket | $53 |
Power seats with Six-Way front | $83 |
Rear center seat belt | $11 |
Front seat warmer | $95 |
Shoulder belts | $32 |
Tilt & telescope steering wheel | $90 |
Remote control trunk lock | $52 |
Twilight Sentinel | $37 |
Padded vinyl roof | $132 |
HISTORICAL |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03