FLEETWOOD d'ELEGANCE |
---|
FLEETWOOD SIXTY SPECIAL |
---|
Model | Series Number | Body/Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
DeVille | 6C | D47 | 2-door Coupe | 6 | $23,049 | 3437 lb | 152,513 |
DeVille | 6C | D69 | 4-door Sedan | 6 | $23,404 | 3397 lb | |
Fleetwood D'Elegance | 6C | B69 | 4-door Sedan | 6 | $28,024 | 3463 lb | |
Fleetwood Sixty Special | 6C | S69 | 4-door Sedan | 6 | $34,750 | 3547 lb |
ENGINE |
---|
CHASSIS |
---|
Feature | DeVille & D'Elegance | Sixty Special |
---|---|---|
Wheelbase | 110.8 in. | 116.0 in. |
Overall length | 202.3 in. | 201.7 in. |
Height | 55.0 in. | 55.0 in. |
Width | 71.7 in. | 71.7 in. |
Front Tread | 60.3 in. | 60.3 in. |
Rear Tread | 59.8 in. | 59.8 in. |
Standard Tires | Michelin P205/70R14 | P205/70R14 |
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
DeVille | Fleetwood D'Elegance & Sixty Special |
---|---|
Cellular telephone | Cellular telephone |
automatic day/night mirror | automatic day/night mirror |
controlled cycle wiper system | controlled cycle wiper system |
rear window defogger | rear window defogger |
dimming sentinel | dimming sentinel |
automatic door locks | automatic door locks |
garage door opener | garage door opener |
illuminated entry system | illuminated entry system |
electrically powered mirrors | electrically powered mirrors |
power driver seat recliner | power driver seat recliner |
six-way power seat adjuster | six-way power seat adjuster |
dual comfort 45/55 seats | dual comfort 45/55 seats |
tilt and telescope steering wheel | tilt and telescope steering wheel |
trumpet horn | trumpet horn |
trunk lid release and power pull down | trunk lid release and power pull down |
Twilight Sentinel | Twilight Sentinel |
visor vanity mirrors | visor vanity mirrors |
Delco-GM Bose symphony sound system | Delco-GM Bose symphony sound system |
Delco AM stereo/FM stereo electronically tuned receiver with cassette player | Delco AM stereo/FM stereo electronically tuned receiver with cassette player |
universal citizens band transceiver | universal citizens band transceiver |
Cambrias Cloth texture roof treatment | Cambrias Cloth texture roof treatment |
two-tone paint | two-tone paint |
formal cabriolet roof | formal cabriolet roof |
digital instrument cluster | digital instrument cluster |
full cabriolet roof | Cambria Cloth roof |
wire wheel discs | wire wheel discs |
aluminum alloy wheels | aluminum alloy wheels |
accent striping | accent striping |
door edge guards | door edge guards |
fuel filter door remote release | fuel filler door remote release |
leather seating areas | leather seating areas |
firemist paint | firemist paint |
pearlmist paint | pearlmist paint |
reversible front and rear floor mats | reversible front and rear floor mats |
leather-trimmed steering wheel | leather trimmed steering wheel |
theft deterrent system | theft deterrent system |
trunk mat | trunk mat |
ride and handling package | ride and handling package |
anti-lock braking system | anti-lock braking system (standard) |
heavy-duty battery | heavy-duty battery |
engine block heater | engine block heater |
puncture sealing tires (not available with ride and handling package) | puncture sealing tires (not available with ride and handling package) |
memory seat |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03