Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
70-680 | 68069M | 4-door
Sedan![]() | 6 | 6779 | 4765 | 2,545 |
70-681 | 68169P | 4-door
Brougham![]() | 6 | 7110 | 4770 | 17,300 |
Engine type | Overhead valves. Cast iron block Five main bearings. Hydraulic valve lifters |
---|---|
Displacement | 472 cubic inches (7.7 litres) |
Bore and stroke | 4.3 x 4.06 inches (109 mm x 103 mm) |
Compression ratio | 10.0:1 |
Brake horsepower | 375 at 4400 rpm |
Carburetor | Rochester four-barrel Quadrajet Model 4MV |
Wheelbase | 133 inches (338 cm) |
Overall length | 228.5 inches (580 cm) |
Tires | L-78x15 |
Engine type | Overhead valves. Cast iron block Five main bearings. Hydraulic valve lifters |
---|---|
Displacement | 472 cubic inches (7.7 litres) |
Bore and stroke | 4.3 x 4.06 inches (109 mm x 103 mm) |
Compression ratio | 10.0:1 |
Brake horsepower | 375 at 4400 rpm |
Carburetor | Rochester four-barrel Quadrajet Model 4MV |
Wheelbase | 149.8 inches (380.5 cm) |
Overall length | 245.3 inches (623 cm) |
Tires | L-78x15 |
Model | Model Number | Body/Style | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|---|
Fleetwood 75 | 70-697 | 39723R | 4-dr. Sedan![]() | 6 P | $11,039 | 5530 lb | 876 |
69733S | 4 dr Limousine![]() | 9 P | $11,178 | 5630 lb | 1240 | ||
70-698 | 69890Z | Commercial chassis | - | - | - | 2506 |
Engine type | Overhead valves. Cast iron block Five main bearings. Hydraulic valve lifters |
---|---|
Displacement | 472 cubic inches (7.7 litres) |
Bore and stroke | 4.30 x 4.06 inches (109 mm x 103 mm) |
Compression ratio | 10.0:1 |
Brake horsepower | 375 at 4400 rpm |
Torque | 525 ft. lbs @ 3000 rpm |
Oil pressure | 35-40 psi |
Carburetor | Rochester four-barrel Quadrajet Model 4MV |
Feature | Seventy-Five | Sixty-Special |
---|---|---|
Wheelbase | 149.8 in. (329 cm) | 133 in. |
Overall length | 245.3 in. (571.5 cm) | 288.5 in. |
Tires | L-78x15 |
POWERTRAIN OPTIONS |
---|
AVAILABLE OPTIONS |
---|
Automatic Climate Control | $516 |
Special carpets with matching instrument carpet panels | $32 |
Firemist paint as a special request option | $205 |
Special paint (except Firemist) as a special request option | $179 |
Vinyl padded roof in Fleetwood 75 as special request option | $758 |
---|---|
Vinyl padded roof with Landau bows in Fleetwood 75 as special request option | $2131 |
Vinyl padded blind quarter roof in Fleetwood 75, without Landau bars, as special request option | $2026 |
Cruise control | $95 |
Rear window defogger | $26-37 |
Door-edge guards | $6-10 |
Dual Comfort seat with standard Brougham trim in Fleetwood 60-Special model M | $105 |
Soft Ray glass | $53 |
Guide-Matic headlamp control | $51 |
Leather upholstery | $156-184 |
License frame(s) | $6-13 |
Floor & trunk mats | $11-20 |
Signal seeking radio AM/FM with rear control | $289 |
Signal seeking radio AM/FM without rear control | $222 |
AM/FM radio | $188 |
Power seats with Six-Way front | $90-116 |
Power seats with Six-Way lefthand front with Dual-Comfort | $90-116 |
Shoulder belts | $32 |
Tilt & telescope steering wheel | $95 |
Electric powered sun roof with required vinyl top and Six-Way seat on 60-special Brougham | $626 |
Trumpet horn | $15 |
Remote control trunk lock | $53 |
Twilight Sentinel | $37 |
Vinyl roof | $158 |
White sidewall tires in 60-Special | $40 |
White sidewall tires in Fleetwood 75 | $46 |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03