The 16 cylinder Cadillac (Model 452-D - Series 60) was virtually the same as 1934, except for new bumper. Designation changed to Series 60.
Series 60 Fleetwood 154 in. Wheelbase Vee Windshield | ||||
---|---|---|---|---|
Some listings show these as 58___ styles. | ||||
Style Number | Style | Seating | Price | Weight |
5702 | Roadster | 2 | ||
5712-C | Collapsible Town Cabriolet | 5 | ||
5712-LB | Town Cabriolet | 5 | $8950 | 2773 kg |
5712-MB | Town Cabriolet | 5 | ||
5720 | Town Cabriolet | 7 | ||
5720-C | Collapsible Town Cabriolet | 7 | ||
5725-8 | Town Cabriolet | 7 | ||
5725-LB | Town Cabriolet | 7 | $9050 | 2905 kg |
5725-MB | Town Cabriolet | 7 | ||
5730 | Imperial Sedan | 5 | ||
5730-FL | Imperial Cabriolet | 5 | $7800 | 2795 kg |
5730-FM | Imperial Brougham | 5 | ||
5730-S | Sedan | 5 | $7400 | 2766 kg |
5733 | Imperial Town Sedan | 5 | 2791 kg | |
5733-S | Town Sedan | 5 | $7450 | 2750 kg |
5735 | Convertible Coupe | 2 | $7700 | 2636 kg |
5757 | Transformable | 7 | $7700 | 2636 kg |
5759 | Sport Phaeton | 5 | ||
5775 | Imperial Sedan (Limousine) | 7 | $7750 | 2823 kg |
5775-B | Limousine | 7 | ||
5775-E | Imperial Sedan | 7 | ||
5775-FL | Imperial Cabriolet | 7 | $7950 | |
5775-FM | Imperial Brougham | 7 | ||
5775-H4 | Imperial Sedan | 7 | ||
5775-S | Sedan | 7 | $7550 | 2814 kg |
5775-W | Limousine | 7 | ||
5776 | Coupe | 2 | $7550 | 2655 kg |
5780 | Convertible Sedan with divider | 5 | $7950 | 2773 kg |
5780-B | Convertible Sedan | 5 | ||
5780-S | Convertible Sedan | 5 | 2764 kg | |
5785 | Collapsible Coupe | 5 | 2727 kg | |
5788 | Stat. Coupe | 5 | ||
5789-A | Victoria Coupe | 4 | ||
5791 | Limousine Brougham | 7 | $8950 | 2830 kg |
5791-B | Limousine Brougham | 7 | ||
5799 | Aerodynamic Coupe | 5 | $8150 | 2750 kg |
Series 60 Fleetwood 154 in. Wheelbase Flat Windshield | ||||
---|---|---|---|---|
Some listings show these as 62___ styles. | ||||
Style Number | Style | Seating | Price | Weight |
6030-B | Imperial Sedan | 5 | ||
6030-FL | Imperial Cabriolet | 5 | $7150 | |
6030-FM | Imperial Brougham | 5 | ||
6030-S | Sedan | 5 | $6750 | 2750 kg |
6033-S | Town Sedan | 5 | $6800 | 2766 kg |
6035 | Convertible Coupe | 2 | ||
6075 | Imperial Sedan | 7 | $7100 | 2823 kg |
6075-B | Limousine (spec. back) | 7 | ||
6075-D | Limousine | 7 | ||
6075-E | Limousine | 7 | ||
6075-FL | Imperial Cabriolet | 7 | $7300 | |
6075-FM | Imperial Brougham | 7 | ||
6075-H3 | Limousine | 7 | ||
6075-H4 | Limousine | 7 | ||
6075-0 | Imperial Sedan | 7 | ||
6075-S | Sedan | 7 | $6900 | 2814 kg |
Type | 45 degree, overhead valve |
Cylinders | Sixteen cylinders |
Crankcase | Cast iron block on aluminum crankcase |
Bore & Stroke | 76.2mm x 101.6mm |
Displacement | 7.416 Liters |
Compression Ratio | 6.0:1 std. |
Brake Horsepower | 185 hp @ 3800 rpm |
Power | 138 kW @ 3800 rpm |
SAE/Taxable Horsepower | 57.5 |
Main bearings | Five |
Valve lifters | Mechanical with hydraulic silencer on rocker bushing |
Carburetor | Dual Detroit Lubricator, Type R-14, L-14, Model 51 |
1935 Cadillac
Wheelbase | 3912mm |
Overall length | 6096mm |
Front Tread | 1508mm |
Rear Tread | 1575mm |
Tires | 7.50 x 17 |
Transmission | Selective, synchro transmission |
Speeds | 3 Forward, 1 Reverse |
Control | Left Hand Drive, center control, emergency lever at left under panel (rhd opt) |
Clutch | Twin disc clutch |
Drive | Shaft drive, Hotchkiss |
Axle | 3/4 floating rear axle |
Drive Type | spiral bevel drive |
Overall ratio | 4.64:1 std., 4.31:1 opt., 4:07:1 |
Brakes | Mechanical brakes with vacuum assist on four wheels |
Wheels | Wire wheels |
Wheel size | 17 in. drop center |