Last year the deVille series was a sedan and a coupe, but this year there was also a touring sedan.
All three had the new 4.9-liter V-8 engine which was linked to the 4T60-E electronically controlled four-speed automatic transmission with overdrive.
An improved version of the Teves anti-lock braking system was also now standard equipment.
Other new standard features of the deVille series included structural enhancements for improved crash-worthiness, 15-inch cast aluminum wheels, and a larger, higher capacity front braking system.
Computer Command Ride was optional and offered three damping modes to enhance ride and handling characteristics.
Formerly optional, but made standard equipment in 1991 were side and decklid accent striping, rear window defoger with heated outside mirrors.
Twilight Sentinel and automatic door locks including a new central door unlocking system.
Appearaonce-wise, the deVille featured a new power dome hood, wider grille with grid design and integral Cadillac script, revised front bumper guards and rear bumper rub strip, and a 4.9 Port Fuel Injection V8 decklid emblem.
Inside, EZ-Kool solar-control glass for all windows was made standard, Esteem seat cloth replaced the previously used Primavera, and an engine oil life indicator became standard.
A Phaeton roof was optional for the Sedan deVille while both a Cold Weather Package and a Security Package were also new options. The former included a heated windshield system and engine block heater while the latter featured remote keyless entry. illuminated entry and a theft-deterrent system.
I. D. NUMBERS |
---|
ENGINE |
---|
Type | 90-degree overhead valve V-8 |
---|---|
Block | Aluminum block |
Cylinders | cast iron cylinder liners |
Head | cast iron cylinder heads |
Displacement | 300 cu. in. (4.9 liters) |
Bore & Stroke | 3.62 x 3.62 in. |
Compression ratio | 9.5:1 |
Bhp | 200@4100 rpm |
Torque | 275 lb.-ft.©3000 rpm |
Lifters | Roller hydraulic valve lifters |
Injection | Sequential port fuel injection |
CHASSIS |
---|
Feature | Coupe | Sedan |
---|---|---|
Wheelbase | 110.8 in (2814 mm) | 113.8 in. (2891 mm) |
Overall Length | 202.6 in. (5146 mm) | 205.6 in. (5222 mm) |
Height | 54.9 in. (1394 mm) | 55.2 in. (1402 mm) |
Width | 73.4 in. (1864 mm) | 73.4 in. (1864 mm) |
Front Tread | 60.3 in. (1632 mm) | 60.3 in. (1532 mm) |
RearTread | 59.8 in. (1519 mm) | 59.8 in. (1519 mm) |
Standard Tires | Michelin P205/70R15 |
TECHNICAL |
---|
Transmission | 4T60-E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) |
---|---|
Steering | Power-assisted rack-and-pinion |
Front Suspension | independent Macpherson strut with coil springs. strut-type shock absorbers~integrai-in strut and stabilizer bar |
Rear Suspension | fully independent with coil springs. automatic level control and struttype superlift shock absorbers and no rear stabilizer |
Brakes | Power assisted front disc/rear drum w/Teves anti-lock braking system |
Body Construction | integral body-frame |
Fuel Tank | 18.0 gal. |
OPTIONS |
---|
Coupe DeVille Spring Edition Pkg. (incl. cast alum wheels, front & rear carpeted floor mats, illuminated entry, leather seating, illuminated vanity mirrors, six-way power passenger seat, full cabriolet roof, and gold ornamentation) | $1,481. | ||
---|---|---|---|
Opt. Pkg. B | $320. | Opt. Pkg. C | $586. |
Opt. Pkg. D | $1045. | Security Pkg. | $385. |
Cold Weather Pkg | $369. | Digital Instrument Cluster | $250. |
Illuminated Entry Syst. | $90. | Auto Day/Night Mirror | $110. |
Astroroof | $1550 | Coachbuliders Pkg. (Sedan deVille) | $1,000. |
Gold Ornamentation Pkg. | $395. | H.D. Livery Pkg. (Sedan deVille) | $1,000. |
Leather Seating | $570. | Firemist Paint | $240. |
Lower Accent Firemist Paint | $50. | Two-tone Paint (Sedan deVille) | $225. |
Delco-Bose Sound Syst. | $575 | Delco-Bose Sound Syst. w/CD | $872. |
Formal Cabriolet Roof (Coupe deVille) | $925. | Full Cabriolet Roof (Coupe deVille) | $1095. |
Phaeton Roof (Sedan deVille) | $1095. | Locking Wire Wheel Discs | $235. |
Lace Cast Aluminum Wheels | $235. | FX3 Computer Command Ride | $380 |
HISTORICAL NOTE |
---|
Cadillac's model year production totaled 220,284 compared with 268,698 the year previous. |
---|
Based on sales at 213, 288 automobiles in 1991 (vs. 258,168 the year before). |
Cadillac's share of the U.S. market was 2.61 percent compared with 2.78 percent in 1990. |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
---|
May 11, 2000; March 8/03