1973 Cadillac Sedan deVille
Bright body underscores with rear extensions distinguished the DeVille externally. There were also DeVille signatures on the rear roof pillar. Equipment specifications were comparable to 1972. The DeVille was actually a Calais with added trim, richer appointments, rear arm rest and standard power seat.
Model | Body/style Number | Body Type | Seating | Price | Weight | Production total |
---|---|---|---|---|---|---|
6D | D47/J |
![]() 2-door Hardtop Coupe DeVille | 6 pass | $6268 | 4925 | 112,849 |
6D | D49/N |
![]() 4-dr HT Sedan DeVille | 6 pass | $6500 | 4985 | 103,394 |
Engine type | V-8 Overhead valves. Cast iron block |
Main bearings | Five |
Valve lifters | Hydraulic |
Displacement | 472 cubic inches (7.7 litres) |
Bore and stroke | 4.300 x 4.060 inches (109 mm x 103 mm) |
Compression ratio | 8.5:1 |
Brake horsepower (net SAE) | 220 @ 4400 rpm |
Torque | 365 ft. lbs @ 2400 rpm |
Oil pressure | 35 psi |
Carburetor | Rochester four-barrel Quadrajet Model 4MV |
The 1973 Cadillac engines were the same as the 1972 except for a new EGR (exhaust gas recirculation system). The '73 model was now calculated by the SAE net horsepower rating.
Model | Wheelbase | Overall length | Tires |
---|---|---|---|
Commercial chassis | 157.5 in | - | L-78 x 15 |
Seventy-Five | 151.5 in | 251 in | |
Sixty-special | 133 in | 232 in | |
Eldorado | 126.3 | 222 in | |
Calais & DeVille | 130 in | 231 in | |
The chassis features are the same as 1972 except overall length is two inches more on Calais/DeVilles/Broughams; one inch more for Seventy-Fives; one inch less for Eldorados. |