Styling changes for new DeVilles followed the Series 62 pattern. Equipment features were about the same as the year before. Performance gains from the new engine showed best in the lower range, at 30 km/h to 80 km/h traffic driving speeds. A new technical feature was Turbo HydraMatic transmission, also used in Eldorado convertibles and Sixty-Special Sedans. A DeVille script, above the lower belt molding at the rear, was continued as an identifier.
Type | V-8 |
Valves | Overhead valves |
Block | Cast iron block |
Displacement | 7 Liter |
Bore and stroke | 104.9mm x 101.6mm |
Compression ratio | 10.5:1 |
Horsepower | 340 hp @ 4600 rpm |
Power | 254 kW @ 4600 rpm |
Bearings | Five main bearings |
Valve Lifters | Hydraulic valve lifters |
Carburetion | Carter AFB four-barrel model 3655S |
Model No. | Style No. | Body Type | Seat | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
64-63L | 6329 |
![]() 4-door 6-window Sedan | 6 | $5655 | 2091 kg | 14,627 |
64-63B | 63398 |
![]() 4-door 4-window Sedan | 6 | $5655 | 2080 kg | 39,674 |
64-63J | 6357J |
![]() 2-door Hardtop Coupe | 6 | $5408 | 2043 kg | 38,195 |
64-63F | 6267F |
![]() 2-door Convertible | 6 | $5612 | 2066 kg | 17,900 |
NOTE:
Wheelbase | 3289mm |
Overall Length | 5677mm |
Tires | 8.00 x 15 |
Rear axle ratio | 2.94:1 |