In overall terms, 1963 Cadillacs were essentially the same as the previous models. Exterior changes imparted a
bolder and longer look. Hoods and deck lids were redesigned. The front fenders projected 4-5/8 inches farther
forward than in 1962, while the tailfins were trimmed down somewhat to provide a lower profile. Body side
sculpturing was entirely eliminated. The slightly V-shaped radiator grille was taller and now incorporated outer
extensions that swept below the flush-to-fender dual headlamps. Smaller, circular front parking lights were
mounted in these extensions. A total of 143 options—including bucket seats; wool, leather or nylon upholstery
fabrics and wood veneer facings on dash, doors and seat backs—set an all-time record for interior appointment
choices. Standard equipment for cars in the 62 Series (6200 models) included power brakes; power steering;
automatic transmission: dual backup lamps; windshield washers; dual speed wipers; wheel discs; remote control
outside rear view mirrors; lefthand vanity mirror; oil filter; five tubeless black tires; heater; defroster and
cornering lights. Convertibles were equipped with additional features, also used on all 6300 models.
Motor serial numbers took the same form used in 1962, with the first pair of symbols changed to "63" to indicate the new model year. |
Applicable codes were stamped in the same locations on the cars. |
The alphabetical body identification code "C" was no longer used, since the short-deck Town Sedan was dropped from the 62 Series. |
However, the short-deck 6300 model, called the Sedan DeVille Park Avenue, was retained and used the same "D" body identification symbol. |
Rooflines on two-door hardtops were restyled, which brought a change in body style coding, but not in the alphabetical suffix. |
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
62-63K | 6229K | 4-door 6-window Sedan![]() | 6 | 5214 | 4610 | 12,929 |
63-62G | 6257G | 2-door Coupe![]() | 6 | 5026 | 4505 | 16,786 |
63-62N | 6239N | 4-door 4-window Sedan![]() | 6 | 5214 | 4595 | 16,980 |
63-62F | 6267F | 2-door Convertible![]() | 6 | 5590 | 4544 | 17,600 |
63-62 | 6200 | Chassis only | - | - | - | 3 |
NOTE: All 6200 Series sedans are pillarless four-door hardtops.
Type | V-8 |
Valves | Overhead valves |
Block | Cast iron block |
Displacement | 390 cubic inches |
Bore and stroke | 4.00 x 3.875 inches |
Compression ratio | 10.5:1 |
Horsepower | 325 @ 4800 rpm |
Bearings | Five main bearings |
Valve Lifters | Hydraulic valve lifters |
Carburetion | Rochester four-barrel model 710930. |
NOTE:
Feature | Park Ave. | Series 62 | Series 6300 Deville |
---|---|---|---|
Wheelbase | 129.5 inches | ||
Overall length | 215 inches | 223 inches | |
Tires | 8.00 x 15 | ||
Rear axle ratio | 2.94:1 |
None available. |
Air conditioner for Series 60-62 | $474 |
Automatic headlight control | $45 |
Bucket seats in styles 6267F, 63398, 6357J or 6389D with leather upholstery required | $188. |
Controlled differential | $54 |
Cruise Control | $97 |
Door guards for two-door styles | $4; for four-door styles: $7 |
Electric door locks for two-door styles | $46; for four-door styles: $70 |
E-Z-Eye Glass | $52 |
Leather upholstery for styles 6339B, 6357J, or 6389D | $134 |
License plate frame | $6 |
Padded roof for style 6357J | $91 |
Six-way power seat | $85 or $113 depending on body style |
Power window regulators as an option | $118 |
Power ventipanes as an option | $73 |
Radio with rear seat speaker | $165 |
Radio with rear seat speaker and remote control | $247 |
AM/FM radio | $191 |
Front seat belts in Series 62 models | $22. |
Rear seat belts in Series 62 models | $22 |
Adjustable steering wheel | $48. |
Remote control trunk lock | $53. |
Five white sidewall tires, 8.20 x 15 four-ply on Series 62 | $57 exchange. |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
1960 |
1961 |
1962 |
1964 |
1965 |
1966 |
---|