Models in the DeVille sub-series were trimmed much like 6200s, but there was no bar medallion on the front fenders and special script nameplates appeared on the rear fenders. Standard equipment included all base model features plus power windows and Two-Way power seat. Interiors were done in Chadwick cloth or optional Cambray cloth and leather combinations.
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
60-63 | 6329L | 4-door 6-window Sedan![]() | 6 | 5498 | 4835 | 22,579 |
60-63B | 6339B | 4-door 4-window Sedan![]() | 6 | 5498 | 4815 | 9,225 |
60-63J | 6337J | 2-door Hardtop Coupe![]() | 6 | 5252 | 4705 | 21,585 |
NOTE: All DeVille sedans were pillarless hardtop sedans.
Type | V-8 Overhead valves. |
Block | Cast iron block |
Displacement | 390 cubic inches |
Bore and stroke | 4.00 x 3.875 inches |
Compression ratio | 10.5:1 |
Brake horsepower | 325 at 4800 rpm |
Bearings | Five main bearings |
Valve Lifters | Hydraulic valve lifters |
Carburetors | Carter two-barrel Model 2814S |
Wheelbase | 130" |
Overall Length | 225" |
Tires | 8.00 x 15 |
Dual exhausts | standard |
Rear axle ratios | 2.94:1 standard; 3.21:1 optional or mandatory with air conditioning |
The 345 horsepower Eldorado V-8 with three two-barrel carburetors was $134.40 extra installed in any other Cadillac model. |
Air suspension | $215 |
Autronic Eye | $46 |
Cruise Control | $97 |
Door guards on two-door | $4 |
Door guards on four-door | $7 |
Electric door locks on two-door | $46 |
Electric door locks on four-door | $70 |
E-Z-Eye glass | $52 |
Fog lamps | $43 |
License plate frame | $6 |
Six-Way power seat | $85-113 depending on style number |
Power window regulators | $118 |
Power vent windows | $73 |
Radio with rear speaker | $165 |
Radio with rear speaker and remote control | $247 |
Remote control trunk lock | $59 |
White sidewall tires, size 8.20 x 15 four-ply | $57 exchange |
White sidewall tires size 8.20 x 15 six-ply | $64 |
Anti-freeze -20° F. | $8 |
Anti-freeze -40° F. | $9 |
Accessory Group "A" included whitewalls, heater, radio and E-Z-Eye glass for $402 extra and air suspension, cruise control and Eldorado engine at regular prices | |
Accessory Group "B" included air conditioner | |
Whitewalls, heater, radio and E-Z-Eye glass at $876 extra and Six-Way power seat, power vent windows and power windows at regular prices | |
Gas and oil delivery charge was $7 and district warehousing and handling charges averaged $15 |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
1957 |
1958 |
1959 |
1961 |
1962 |
1963 |
---|